Sector Quotes Summary

Overall
SUMMARY

Main Board
CALL WARRANS | CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | INFRASTRUCT | IND-PROD | MESDAQ | MINING | PLANTATION | PN4 | PROPERTY | TECHNOLOGY | TRAD/SERV | TRUST | WARRANTS/LOANS

2nd Board
CONSTRUCTN | CONSUMER | IND-PROD | WARRANTS/LOANS | PLANTATION | PN4 | PROPERTY | TECHNOLOGY | TRAD/SERV


Last Updated on 07 Jan, 4:22 pm

Top Gainers
CounterOpenDay 
High
Day
Low
 Last Change% ChangeVol 
'00
Buy/bcumSell/scum
DFZPC 2.57 2.57 2.57 2.57 0.59 29.80% 5 1.80/902.57/0
COMMERZ 6.80 7.15 6.80 7.00 0.50 7.69% 111086 7.00/60637.05/3169
UTDPLT 10.40 10.50 10.30 10.50 0.30 2.94% 2694 10.40/910.50/46
WOODLAN 0.39 0.78 0.39 0.78 0.30 62.50% 51 0.26/00.48/20
KLK 10.20 10.50 10.20 10.30 0.30 3.00% 21701 10.30/227810.40/5751
SPK 0.70 0.70 0.70 0.70 0.20 40.00% 100 0.435/500.525/10
MPI 6.00 6.10 6.00 6.10 0.20 3.39% 57 5.85/65.90/200
SPSETIA 3.34 3.62 3.34 3.52 0.18 5.39% 12167 3.52/3353.54/295
MAGNI 0.82 0.90 0.82 0.90 0.155 20.81% 51 0.755/500.80/60
DLADY 9.10 9.10 9.00 9.00 0.15 1.69% 50 9.00/109.10/6
SIME 5.70 5.90 5.70 5.80 0.15 2.65% 102072 5.75/43945.80/3781
BJTOTO 4.72 4.78 4.68 4.78 0.14 3.02% 13774 4.76/364.78/649
UBG 2.69 3.00 2.69 2.82 0.13 4.83% 2649 2.83/112.86/4
EUROSP 0.81 0.81 0.81 0.81 0.13 19.12% 70 0.685/350.80/30
ASIATIC 4.30 4.40 4.30 4.36 0.12 2.83% 15414 4.36/63984.38/1563
KULIM 4.94 5.10 4.94 5.05 0.11 2.23% 5077 5.05/1365.10/520
HARISON 1.32 1.32 1.31 1.32 0.10 8.20% 271 1.31/491.34/20
WELLCAL 0.98 1.05 0.98 1.05 0.10 10.53% 451 1.00/301.05/105
UMCCA 5.80 5.90 5.80 5.90 0.10 1.72% 1259 5.80/775.90/129
XIANLNG 0.40 0.40 0.38 0.395 0.095 31.67% 2072 0.335/90.34/1
TONGHER 2.05 2.09 2.05 2.09 0.08 3.98% 40 2.05/2502.09/45
TOPGLOV 4.08 4.16 4.08 4.10 0.08 1.99% 3697 4.10/6384.12/123
FB30ETF 6.13 0.00 0.00 6.13 0.08 1.32% 35 6.09/1306.13/78
IJM 3.32 3.44 3.32 3.38 0.08 2.42% 36439 3.38/4063.40/4956
KOSSAN 3.04 3.12 3.04 3.08 0.08 2.67% 1552 3.06/903.08/5
AMTEL 0.385 0.49 0.385 0.48 0.08 20.00% 244 0.39/1790.48/169
MWE 0.75 0.80 0.75 0.80 0.08 11.11% 1100 0.76/2500.80/200
ETITECH 1.98 2.05 1.97 2.05 0.07 3.54% 4123 2.04/1712.05/27
THPLANT 1.38 1.44 1.37 1.42 0.07 5.19% 4362 1.42/901.43/120
EONCAP 3.50 3.54 3.48 3.52 0.06 1.73% 4803 3.52/3083.54/300

Top Losers
CounterOpenDay 
High
Day
Low
 Last Change% ChangeVol 
'00
Buy/bcumSell/scum
BAT 44.75 44.75 43.25 43.25 -1.50 -3.35% 1693 43.25/41043.50/333
PARKSON 4.18 4.18 3.60 3.64 -0.64 -14.95% 103623 3.62/1643.64/100
DFZ 3.08 3.10 2.87 2.89 -0.51 -15.00% 1673 2.86/402.90/239
NPC 1.81 1.81 1.81 1.81 -0.29 -13.81% 70 1.80/52.09/20
NESTLE 28.00 28.00 27.75 27.75 -0.25 -0.89% 227 27.75/1328.00/20
STAR 3.20 3.20 3.04 3.04 -0.20 -6.17% 121 3.10/203.16/60
TANJONG 14.10 14.10 13.90 13.90 -0.20 -1.42% 1425 13.90/4014.00/229
MALPAC 0.95 0.95 0.92 0.925 -0.175 -15.91% 771 0.925/1001.00/100
WCT 0.925 1.25 0.925 1.12 -0.17 -13.18% 793824 1.11/23261.12/1866
OCTAGONWA 0.18 0.18 0.18 0.18 -0.16 -47.06% 100 0.18/460.315/100
LOHLOH 4.70 5.20 4.70 5.20 -0.15 -2.80% 103 4.90/15.10/50
HLBANK 5.40 5.45 5.20 5.25 -0.15 -2.78% 2786 5.20/5395.25/130
IBHD 0.95 0.95 0.845 0.845 -0.15 -15.08% 176 0.845/980.875/26
TOYOINK 1.50 1.50 1.50 1.50 -0.15 -9.09% 10 1.35/201.50/10
PBBANK 8.80 8.80 8.65 8.65 -0.15 -1.70% 6506 8.65/52528.70/2387
TAANN 3.40 3.40 3.24 3.24 -0.14 -4.14% 642 3.22/73.24/34
SCNWOLF 0.35 0.35 0.35 0.35 -0.13 -27.08% 10 0.35/1900.44/170
GPLUS 0.80 0.86 0.78 0.78 -0.12 -13.33% 241 0.78/220.85/29
MILUX 1.04 1.04 0.98 0.98 -0.12 -10.91% 1000 0.98/301.06/50
TAKAFUL 1.45 1.49 1.45 1.49 -0.11 -6.88% 100 1.49/101.54/69
SUBUR 1.70 1.70 1.70 1.70 -0.10 -5.56% 34 1.60/501.70/73
PANAMY 10.50 10.50 10.40 10.40 -0.10 -0.95% 20 10.40/100010.50/50
UTUSAN 0.62 0.65 0.62 0.65 -0.10 -13.33% 320 0.59/1400.68/109
MAXTRAL 0.13 0.135 0.13 0.135 -0.10 -42.55% 50 0.16/100.24/840
OGAWA 0.195 0.195 0.19 0.19 -0.10 -34.48% 115 0.185/390.21/100
ALLIANZ 2.90 2.90 2.88 2.88 -0.10 -3.36% 60 2.88/402.98/50
FAREAST 5.40 5.50 5.30 5.30 -0.10 -1.85% 150 5.30/105.40/45
IOICORP 4.38 4.48 4.20 4.24 -0.10 -2.30% 235753 4.22/31604.24/105
MHOUSE 0.505 0.505 0.505 0.505 -0.09 -15.13% 1450 0.505/1000.535/300
PARAMON 1.90 1.91 1.90 1.91 -0.09 -4.50% 150 1.91/202.00/20
   
 
Example: MAYBANK, AIRASIA, IOIPROP, MAXISCA

Local Indices
Composite924.64 (2.41)
Industrial2163.49 (10.77)

At A Glance
Volume6708499 lots
Gainers206
Losers468
Unchanged209

Top Gainers
DFZ-PC2.570 (+0.590)
COMMERZ7.000 (+0.500)
UTDPLT10.500 (+0.300)
WOODLAN0.780 (+0.300)
KLK10.300 (+0.300)

Top Losers
BAT43.250 (-1.500)
PARKSON3.640 (-0.640)
DFZ2.890 (-0.510)
NPC1.810 (-0.290)
NESTLE27.750 (-0.250)

Top Volume
KNM921278 (+0.020)
WCT793824 (-0.170)
IOICORP235753 (-0.100)
MRCB200784 (+0.030)
LIONIND153771 (-0.015)