Sector Quotes Summary

Malaysia's Largest Companies

Overall
SUMMARY

Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV

ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV


Last Updated on 30 Jul, 6:45 pm

Top Gainers
CounterOpenDay 
High
Day
Low
 Last Change% ChangeVol 
'00
Buy/bcumSell/scum
BAT 43.88 44.90 43.80 44.90 1.02 2.32% 2512 44.24/944.90/205
PETGAS 9.95 10.08 9.90 10.00 0.45 4.71% 7418 9.97/4710.00/10
TGOFFSWA 0.92 1.10 0.90 1.09 0.17 18.48% 4274 1.08/481.09/145
ATIS 1.35 1.35 1.35 1.35 0.17 14.41% 30 1.14/1001.18/20
KHIND 1.28 1.55 1.28 1.36 0.15 12.40% 2563 1.36/11.39/20
GENTING 7.83 7.99 7.83 7.99 0.14 1.78% 93755 7.96/57.99/31
YAHORNG 0.86 1.00 0.86 1.00 0.14 16.28% 90 0.86/110.99/29
BOLTON 0.96 1.12 0.96 1.10 0.135 13.99% 67247 1.10/1271.11/1012
IJMLAND 2.25 2.43 2.25 2.40 0.13 5.73% 28728 2.40/2472.41/33
GAB 8.00 8.16 8.00 8.13 0.13 1.63% 1282 8.08/158.13/16
ALLIANZPR 0.43 0.55 0.405 0.55 0.125 29.41% 17065 0.51/200.55/1099
HLBANK 8.81 9.01 8.81 9.01 0.12 1.35% 4857 8.85/4179.01/134
KSL 1.46 1.56 1.46 1.56 0.12 8.33% 9670 1.54/2001.56/478
SIME 7.67 7.80 7.67 7.80 0.11 1.43% 56609 7.74/22847.80/3691
TEXCHEM 0.82 0.93 0.815 0.925 0.105 12.80% 1721 0.825/9410.925/206
TGOFFS 1.50 1.63 1.50 1.62 0.10 6.58% 42121 1.62/23631.63/286
PHARMA 5.60 5.60 5.60 5.60 0.10 1.82% 41 5.51/705.60/167
PANAMY 19.30 19.30 19.30 19.30 0.10 0.52% 15 19.20/319.40/15
KSENG 5.80 5.92 5.80 5.90 0.10 1.72% 6949 5.89/1775.90/73
HLIND 4.90 5.05 4.90 5.00 0.10 2.04% 2918 5.00/3975.02/10
FIBON 0.79 0.79 0.79 0.79 0.10 14.49% 1 0.60/500.77/38
GUANCHG 1.23 1.37 1.21 1.32 0.09 7.32% 32862 1.31/501.32/558
GBH 1.13 1.28 1.10 1.17 0.09 8.33% 1292 1.16/321.17/138
AMWAY 8.00 8.10 8.00 8.09 0.09 1.13% 24 8.02/208.09/6
PLUS 3.74 3.91 3.74 3.84 0.09 2.40% 85363 3.80/303.84/2975
GENM 2.76 2.85 2.76 2.85 0.09 3.26% 105949 2.82/112.85/10131
MALTON 0.415 0.505 0.415 0.50 0.085 20.48% 219874 0.50/51860.505/2140
PETDAG 10.20 10.32 10.20 10.28 0.08 0.78% 5796 10.26/5010.28/1881
UAC 3.55 3.68 3.55 3.68 0.08 2.22% 51 3.55/103.68/39
GESHEN 0.20 0.285 0.20 0.285 0.075 35.71% 181 0.20/1390.285/50

Top Losers
CounterOpenDay 
High
Day
Low
 Last Change% ChangeVol 
'00
Buy/bcumSell/scum
TASEK 6.55 7.90 6.51 6.61 -0.58 -8.07% 105 6.61/1016.90/1
FN 14.64 14.64 14.32 14.38 -0.32 -2.18% 815 14.32/22914.38/219
SHELL 10.80 10.80 10.66 10.66 -0.16 -1.48% 100 10.66/32610.82/20
TOMYPAK 3.68 3.68 3.52 3.53 -0.16 -4.34% 5852 3.52/5143.53/189
SUIWAH 1.54 1.54 1.43 1.45 -0.14 -8.81% 2116 1.45/13451.46/25
BURSA 7.13 7.16 7.01 7.04 -0.14 -1.95% 15117 7.04/2747.05/180
TSM 3.36 3.36 3.22 3.23 -0.13 -3.87% 412 3.23/83.25/249
MPI 6.17 6.17 6.04 6.04 -0.13 -2.11% 1455 6.04/736.09/500
LPI 17.90 17.90 17.78 17.78 -0.12 -0.67% 165 17.78/1317.80/40
YEELEE 3.53 3.59 3.46 3.46 -0.12 -3.35% 3222 3.46/473.47/72
UTDPLT 14.50 14.50 14.50 14.50 -0.10 -0.68% 10 14.50/5014.60/70
KFC 10.90 10.90 10.78 10.80 -0.10 -0.92% 2228 10.78/12710.80/926
KRETAM 1.68 1.68 1.54 1.55 -0.10 -6.06% 4350 1.54/701.55/55
FCW 0.70 0.70 0.64 0.69 -0.095 -12.10% 566 0.69/80.745/100
TAHPS 3.85 3.89 3.81 3.81 -0.09 -2.31% 62 3.82/103.90/28
KPOWER 0.505 0.505 0.505 0.505 -0.085 -14.41% 41 0.53/1000.59/330
HELP 4.11 4.12 3.98 4.04 -0.08 -1.94% 453 4.04/154.05/10
EKIB 0.505 0.505 0.505 0.505 -0.075 -12.93% 100 0.505/1000.60/1400
TOPGLOV 6.75 6.75 6.60 6.64 -0.07 -1.04% 16294 6.63/406.64/58
TSRCAP 1.00 1.00 0.96 0.96 -0.07 -6.80% 459 0.95/300.97/7
YTL 7.55 7.57 7.46 7.50 -0.07 -0.92% 7026 7.48/367.50/5646
KAWAN 1.40 1.42 1.40 1.40 -0.07 -4.76% 220 1.40/6551.44/30
SINOTOP 0.255 0.27 0.23 0.24 -0.07 -22.58% 453918 0.235/43700.24/5495
MRCB 1.76 1.77 1.68 1.69 -0.07 -3.98% 19845 1.69/53021.72/70
JCY 1.32 1.32 1.25 1.26 -0.07 -5.26% 212217 1.25/117361.26/1955
NOTION 2.66 2.66 2.59 2.62 -0.06 -2.24% 12569 2.61/1302.62/490
IMASPRO 0.80 0.80 0.80 0.80 -0.06 -6.98% 109 0.80/1010.85/20
BIOSIS 0.52 0.54 0.485 0.49 -0.06 -10.91% 16485 0.485/6420.49/50
UNISEM 2.35 2.35 2.28 2.29 -0.06 -2.55% 20571 2.28/16822.29/954
DAIBOCI 3.30 3.30 3.22 3.24 -0.06 -1.82% 997 3.23/83.24/96
   
 
Example: MAYBANK, AIRASIA, SIME

Local Indices
Composite1360.92 (2.51)
Industrial2667.67 (17.84)

At A Glance
Volume9183175 lots
Gainers390
Losers527
Unchanged298

Top Gainers
BAT44.900 (+1.020)
PETGAS10.000 (+0.450)
TGOFFS-WA1.090 (+0.170)
ATIS1.350 (+0.170)
KHIND1.360 (+0.150)

Top Losers
TASEK6.610 (-0.580)
F&N14.380 (-0.320)
SHELL10.660 (-0.160)
TOMYPAK3.530 (-0.160)
SUIWAH1.450 (-0.140)

Top Volume
SAAG553383 (-0.005)
TIMECOM462923 (+0.015)
SINOTOP453918 (-0.070)
TIGER-OR445699 (+0.005)
SINOTOP-OR399025 (-0.010)