Sector Quotes Summary

Malaysia's Largest Companies

Overall
SUMMARY

Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV

ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV


Last Updated on 03 Feb, 6:45 pm

Top Gainers
CounterOpenDay 
High
Day
Low
 Last Change% ChangeVol 
'00
Buy/bcumSell/scum
UTDPLT 20.90 21.80 20.90 21.80 1.10 5.31% 562 21.50/5421.80/7
PETGAS 16.18 16.24 15.80 16.20 0.32 2.02% 6375 16.10/10716.20/1947
TWS 9.93 10.32 9.93 10.22 0.29 2.92% 8792 10.22/43110.26/25
BLDPLNT 8.68 8.84 8.61 8.84 0.24 2.79% 586 8.83/18.84/2
GAB 12.40 12.70 12.40 12.64 0.24 1.94% 1993 12.62/5012.64/71
DELLOYD 3.50 3.68 3.50 3.68 0.18 5.14% 3097 3.63/193.68/50
GAMUDA 3.71 3.90 3.71 3.90 0.18 4.84% 130169 3.85/203.90/3338
SIME 9.32 9.67 9.28 9.46 0.18 1.94% 134250 9.40/1209.46/6882
TDM 4.57 4.84 4.57 4.72 0.15 3.28% 8762 4.71/284.75/111
GUANCHGWA 0.96 1.10 0.955 1.09 0.14 14.74% 6691 1.07/601.09/3
GUANCHG 2.48 2.60 2.48 2.59 0.13 5.28% 10130 2.58/602.59/11
KYM 1.41 1.54 1.41 1.54 0.13 9.22% 2593 1.43/2151.54/39
AEONCR 7.01 7.20 7.01 7.13 0.12 1.71% 687 7.13/377.20/40
MBMR 3.96 4.08 3.96 4.08 0.12 3.03% 14839 4.08/4084.09/70
COASTAL 2.29 2.40 2.26 2.40 0.11 4.80% 43732 2.40/22.41/415
GAMUDAWD 1.36 1.45 1.34 1.45 0.11 8.21% 89316 1.44/30701.45/150
BURSA 7.10 7.23 7.06 7.20 0.10 1.41% 7146 7.20/97.21/6
JCYCD 0.635 0.725 0.635 0.725 0.10 16.00% 473777 0.72/5000.725/4018
PBBANKO1 13.70 13.80 13.66 13.76 0.10 0.73% 25713 13.72/16413.76/361
BOXPAK 2.35 2.48 2.31 2.48 0.09 3.77% 5144 2.43/1652.48/227
JCY 1.35 1.43 1.35 1.42 0.09 6.77% 411680 1.42/33091.43/7032
NICORP 0.09 0.18 0.085 0.18 0.09 100.00% 2605371 0.175/116500.18/16967
UMLAND 1.55 1.60 1.51 1.60 0.09 5.96% 1251 1.54/601.60/80
WCT 2.49 2.59 2.45 2.58 0.09 3.61% 48270 2.58/11232.59/1069
MASTER 0.52 0.58 0.52 0.58 0.085 17.17% 10897 0.57/80.58/1317
BJTOTO 4.41 4.47 4.38 4.46 0.08 1.83% 10349 4.44/1004.46/1104
BKAWAN 19.30 19.40 19.28 19.40 0.08 0.41% 1088 19.32/1019.40/56
DRBHCOM 2.96 3.01 2.90 3.00 0.08 2.74% 269333 2.99/1103.00/2752
NATWIDE 0.65 0.65 0.65 0.65 0.08 14.04% 20 0.58/2000.65/30
TAANN 5.84 5.90 5.84 5.88 0.08 1.38% 5845 5.86/105.88/130

Top Losers
CounterOpenDay 
High
Day
Low
 Last Change% ChangeVol 
'00
Buy/bcumSell/scum
KLK 25.56 25.56 24.74 24.90 -0.70 -2.73% 18948 24.82/6924.90/838
DLADY 25.58 25.58 25.10 25.10 -0.50 -1.95% 100 25.10/2025.50/1
HIGHTEC 0.76 0.76 0.76 0.76 -0.30 -28.30% 10 0.77/1100.88/10
FN 17.82 17.82 17.54 17.60 -0.22 -1.23% 608 17.54/3217.60/3
SAB 2.28 2.28 2.17 2.17 -0.21 -8.82% 100 2.21/2002.44/510
DKSH 2.00 2.00 1.81 1.91 -0.20 -9.48% 26743 1.90/5901.91/225
SAPCRES 5.06 5.14 4.98 4.99 -0.19 -3.67% 13942 4.99/42845.00/1056
GENTING 11.16 11.18 10.96 11.00 -0.16 -1.43% 47183 10.98/48111.00/634
MFLOUR 4.66 4.68 4.49 4.50 -0.15 -3.23% 7091 4.49/1104.50/443
GENP 9.40 9.50 9.26 9.39 -0.11 -1.16% 2778 9.30/1259.39/613
HLFG 11.82 11.84 11.72 11.74 -0.10 -0.84% 1402 11.74/1011.82/3
SOP 6.40 6.45 6.34 6.34 -0.10 -1.55% 1845 6.34/1106.40/9
TOYOINK 1.60 1.62 1.59 1.59 -0.10 -5.92% 220 1.59/51.63/50
KAMDAR 0.37 0.385 0.37 0.385 -0.095 -19.79% 323 0.39/3800.47/299
GENM 4.09 4.12 4.00 4.01 -0.09 -2.20% 146212 4.01/7054.03/300
KENCANA 3.30 3.30 3.19 3.20 -0.09 -2.74% 37715 3.19/1603.20/2366
APM 4.58 4.58 4.50 4.50 -0.08 -1.75% 1834 4.48/1104.50/1495
MMCCORP 2.93 2.93 2.86 2.86 -0.08 -2.72% 22118 2.86/13582.89/2501
NSOP 5.90 5.90 5.82 5.82 -0.08 -1.36% 131 5.82/185.83/1
DEGEM 0.975 0.975 0.975 0.975 -0.075 -7.14% 16 0.975/1541.05/1
PREMIER 0.42 0.42 0.37 0.37 -0.075 -16.85% 58977 0.37/54540.39/549
AIRASIA 3.70 3.70 3.58 3.63 -0.07 -1.89% 174268 3.63/90273.65/200
CYPARK 1.76 1.77 1.66 1.66 -0.07 -4.05% 14137 1.66/2531.68/45
TMS 0.37 0.385 0.295 0.305 -0.065 -17.57% 363964 0.30/55500.305/1498
HIBISCS 1.50 1.53 1.45 1.49 -0.06 -3.87% 46745 1.48/16021.49/10
NADAYU 1.04 1.04 1.04 1.04 -0.06 -5.45% 20 1.05/1801.14/20
NOTION 1.97 1.97 1.91 1.91 -0.06 -3.05% 5068 1.91/941.93/40
OKA 0.52 0.535 0.52 0.52 -0.06 -10.34% 130 0.50/1400.535/63
MAXBIZ 0.05 0.055 0.035 0.035 -0.055 -61.11% 299930 0.035/441560.04/7886
AJI 4.05 4.05 4.05 4.05 -0.05 -1.22% 50 4.02/204.07/10
   
 
Example: MAYBANK, AIRASIA, SIME

Local Indices
Composite1538.77 (1.68)
Industrial2871.28 (24.54)

At A Glance
Volume28448239 lots
Gainers463
Losers400
Unchanged355

Top Gainers
UTDPLT21.800 (+1.100)
PETGAS16.200 (+0.320)
TWS10.220 (+0.290)
BLDPLNT8.840 (+0.240)
GAB12.640 (+0.240)

Top Losers
KLK24.900 (-0.700)
DLADY25.100 (-0.500)
HIGHTEC0.760 (-0.300)
F&N17.600 (-0.220)
SAB2.170 (-0.210)

Top Volume
NICORP2605371 (+0.090)
SAAG978132 (+0.005)
DBE738243 (-0.005)
TMS-WA626325 (-0.015)
KBUNAI620074 (+0.015)