SGX Stock Quotes


Singapore Stock Market Summary
 WednesdayTuesday
ST Index 1,665.59   -26.961,692.55   -57.12
Volume 1,061.3M1,001.0M
Value $1,008.5M$862.7M
Gainers / Losers 150 / 285119 / 330


Top 10 Volume
Live Quotes from SGX Last Change % Vol Buy / B Vol Sell / S Vol High Low Sector
 StraitsAsia 0.605 -0.145 -19.3 66,100 0.605 / 541 0.610 / 155 0.750 0.600 MINQ
 GoldenAgr 0.170 -0.010 -5.6 62,407 0.170 / 15,609 0.175 / 4,441 0.180 0.170 AGR
 HSI13200MBLePW081230 0.640 +0.005 +0.8 50,216 0.635 / 26 0.640 / 15 0.640 0.560 LOANS
 Noble Grp 0.740 -0.130 -14.9 49,368 0.735 / 129 0.740 / 58 0.880 0.740 COM
 HSI14800MBLeCW081230 0.210 -0.020 -8.7 47,119 0.210 / 125 0.215 / 80 0.280 0.210 LOANS
 SingTel 2.420 +0.040 +1.7 32,778 2.410 / 150 2.420 / 53 2.480 2.380 TSC
 CoscoCorp 0.715 -0.050 -6.5 30,901 0.710 / 564 0.715 / 37 0.755 0.710 TSC
 THBEV 0.215 +0.010 +4.9 24,250 0.215 / 1,161 0.220 / 6,940 0.220 0.200 MFG
 Yangzijiang 0.445 -0.005 -1.1 23,551 0.435 / 960 0.445 / 417 0.455 0.430 MFG
 Olam 0.930 -0.130 -12.3 22,775 0.930 / 35 0.935 / 60 1.070 0.900 COM


Top 10 Loser
Live Quotes from SGX Last Change %Vol Buy / B Vol Sell / S Vol High Low Sector
 JMH 400US$ 18.500 -0.520 -2.7162 18.180 / 1 18.500 / 176 18.880 18.260 COM
 S I A 10.520 -0.480 -4.41,713 10.520 / 20 10.540 / 3 10.720 10.520 TSC
 S I A 200 10.560 -0.480 -4.310 10.560 / - 10.800 / - 10.900 10.560 TSC
 DBS 9.500 -0.400 -4.08,547 9.500 / 441 9.510 / 1 9.880 9.500 FIN
 GLD 10US$ 73.150 -0.340 -0.52 73.000 / - 73.180 / - 73.880 71.860 FIN
 Jardine C&C 9.300 -0.300 -3.1612 9.280 / 2 9.360 / 2 9.850 9.280 COM
 OCBC Bk 5.1%NCPS 100 90.200 -0.300 -0.32 90.100 / 1 90.300 / - 90.400 90.000 FIN
 CITYDEV 5.520 -0.230 -4.03,544 5.510 / 42 5.530 / 59 5.800 5.500 PROP
 DBS MBL iCW081230 0.040 -0.205 -83.731 0.035 / 28 0.040 / 24 0.040 0.035 LOANS
 DBS MBL iCW090403 0.615 -0.205 -25.030 0.550 / 8 0.770 / 3 0.770 0.570 LOANS


Top 10 Gainer
Live Quotes from SGX Last Change % Vol Buy / B Vol Sell / S Vol High Low Sector
 OCBC Bk RBePW090403 1.700 +0.270 +18.9 10 - / - - / - 1.700 1.700 LOANS
 STI 2350BNPePW081230 1.390 +0.210 +17.8 37 - / - 1.430 / 25 1.390 1.320 LOANS
 Lyxor India Nifty 10 8.410 +0.200 +2.4 24 8.270 / 50 8.290 / 50 8.540 8.250 FIN
 SPH 3.540 +0.130 +3.8 6,457 3.480 / 188 3.540 / 38 3.550 3.440 MFG
 UOB 5.05%NCPS 100 90.100 +0.100 +0.1 1 90.040 / - 90.160 / - 90.100 90.000 FIN
 IS MSCI INDIA 100US$ 3.240 +0.090 +2.9 83 3.140 / 95 3.150 / - 3.240 3.140 FIN
 Kep Corp 4.490 +0.090 +2.0 10,615 4.490 / 33 4.500 / 108 4.620 4.410 Multi
 SuperCof 0.475 +0.075 +18.8 63 0.390 / 2 0.445 / 25 0.475 0.400 MFG
 Haw Par 3.620 +0.070 +2.0 19 3.580 / 4 3.650 / 2 3.620 3.520 Multi
 Artivision 0.200 +0.060 +42.9 2 0.055 / 50 0.160 / 3 0.200 0.190 SERV

   


Back To Main
 
Sector
Multi-Industry
Manufacturing
Construction
Commerce
Hotel
TSC
Services
Finance
Properties
Others
 
Bonds, Debentures & Loans
Exchange Traded Funds