Sector Quotes
Malaysia's Largest Companies
Overall
SUMMARY
Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV
ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV
Last Updated on [Friday, 3-Sep-2010] Time: 6:45 pm
| 6642.500 |
6637.740 |
6677.220 |
6619.920 |
6661.110 |
18.610 |
0.28% |
174032 |
| AASIA | 0.00 | 0.00 | 0.00 | 0.95 | - | - | - | 0.94/100 | 1.05/60 |
| AMOLEK | 0.00 | 0.00 | 0.00 | 18.80 | - | - | - | - | - |
| BKAWAN | 12.08 | 12.08 | 12.00 | 12.08 | 0 | 0% | 376 | 12.02/20 | 12.08/314 |
| BSTEAD | 4.38 | 4.53 | 4.37 | 4.49 | 0.10 | 2.3% | 20821 | 4.48/314 | 4.49/20 |
| CEPAT | 0.91 | 0.92 | 0.91 | 0.915 | 0.005 | 0.5% | 740 | 0.915/220 | 0.92/335 |
| CHINTEK | 8.12 | 8.12 | 8.12 | 8.12 | 0 | 0% | 46 | 8.12/1 | 8.20/44 |
| DUTALND | 0.425 | 0.435 | 0.42 | 0.425 | 0 | 0% | 14252 | 0.425/80 | 0.435/178 |
| DUTALNDWA | 0.08 | 0.10 | 0.08 | 0.09 | 0.005 | 5.9% | 4303 | 0.085/1299 | 0.095/219 |
| FAREAST | 6.80 | 6.84 | 6.80 | 6.84 | 0.14 | 2.1% | 20 | 6.65/15 | 6.85/32 |
| GENP | 7.32 | 7.45 | 7.30 | 7.45 | 0.13 | 1.8% | 15355 | 7.32/3795 | 7.45/869 |
| GLBHD | 0.805 | 0.805 | 0.80 | 0.80 | -0.01 | -1.2% | 440 | 0.80/180 | 0.84/10 |
| GNEALY | 4.50 | 4.50 | 4.50 | 4.50 | 0.05 | 1.1% | 10 | 4.30/10 | 4.50/25 |
| HARNLEN | 0.00 | 0.00 | 0.00 | 0.66 | - | - | - | 0.665/30 | 0.70/100 |
| HSPLANT | 2.35 | 2.36 | 2.35 | 2.36 | 0.01 | 0.4% | 385 | 2.36/45 | 2.37/5 |
| IJMPLNT | 2.50 | 2.52 | 2.50 | 2.50 | 0 | 0% | 307 | 2.50/809 | 2.53/100 |
| IJMPLNTWA | 0.60 | 0.60 | 0.57 | 0.59 | -0.025 | -4.1% | 62 | 0.56/100 | 0.59/52 |
| INCKEN | 0.60 | 0.63 | 0.59 | 0.625 | 0.025 | 4.2% | 16270 | 0.62/1813 | 0.625/295 |
| IOICORP | 5.38 | 5.43 | 5.35 | 5.38 | 0 | 0% | 73368 | 5.37/50 | 5.38/21443 |
| KLK | 16.98 | 17.00 | 16.96 | 16.98 | -0.04 | -0.2% | 11064 | 16.90/2010 | 16.98/268 |
| KLUANG | 2.20 | 2.25 | 2.20 | 2.25 | 0.14 | 6.6% | 100 | 2.20/100 | 2.25/678 |
| KMLOONG | 2.06 | 2.07 | 2.06 | 2.07 | 0 | 0% | 40 | 2.07/10 | 2.08/18 |
| KMLOONGWA | 0.00 | 0.00 | 0.00 | 1.00 | - | - | - | 0.96/70 | 0.00/0 |
| KRETAM | 1.42 | 1.43 | 1.42 | 1.43 | 0.01 | 0.7% | 7199 | 1.42/5477 | 1.43/100 |
| KULIM | 8.58 | 8.63 | 8.50 | 8.63 | 0.05 | 0.6% | 1657 | 8.58/100 | 8.63/132 |
| KURNIA | 2.65 | 2.65 | 2.65 | 2.65 | 0 | 0% | 86 | 2.65/10762 | 2.66/766 |
| KURNIAWA | 1.17 | 1.17 | 1.17 | 1.17 | -0.01 | -0.8% | 11 | 1.17/1339 | 1.22/1300 |
| KWANTAS | 1.71 | 1.75 | 1.66 | 1.75 | 0.02 | 1.2% | 80 | 1.66/91 | 1.75/260 |
| MALPAC | 0.00 | 0.00 | 0.00 | 1.32 | - | - | - | 1.27/200 | 1.35/1050 |
| MHC | 1.31 | 1.31 | 1.31 | 1.31 | 0 | 0% | 46 | 1.31/4 | 1.34/30 |
| MVEST | 0.345 | 0.36 | 0.345 | 0.36 | 0 | 0% | 301 | 0.345/130 | 0.36/149 |
| NPC | 0.00 | 0.00 | 0.00 | 1.93 | - | - | - | 1.85/100 | 2.01/23 |
| NSOP | 0.00 | 0.00 | 0.00 | 4.90 | - | - | - | 4.87/30 | 5.00/60 |
| PLS | 1.37 | 1.37 | 1.37 | 1.37 | 0 | 0% | 50 | 1.36/100 | 1.39/10 |
| PWE | 0.00 | 0.00 | 0.00 | 0.18 | - | - | - | - | - |
| RSAWIT | 1.45 | 1.45 | 1.45 | 1.45 | 0 | 0% | 100 | 1.45/100 | 1.48/100 |
| RVIEW | 2.63 | 2.63 | 2.63 | 2.63 | 0 | 0% | 43 | 2.63/67 | 2.65/24 |
| SBAGAN | 2.39 | 2.39 | 2.39 | 2.39 | -0.01 | -0.4% | 40 | 2.35/20 | 2.40/246 |
| SOP | 2.68 | 2.69 | 2.65 | 2.68 | 0 | 0% | 1046 | 2.68/34 | 2.70/30 |
| SOPWA | 0.00 | 0.00 | 0.00 | 1.68 | - | - | - | 1.51/20 | 1.80/10 |
| SWKPLNT | 2.08 | 2.10 | 2.08 | 2.10 | 0.05 | 2.4% | 220 | 2.08/70 | 2.12/200 |
| TDM | 2.03 | 2.08 | 2.03 | 2.07 | 0.04 | 2.0% | 1182 | 2.07/20 | 2.08/40 |
| THPLANT | 1.54 | 1.56 | 1.54 | 1.54 | 0 | 0% | 600 | 1.54/130 | 1.55/337 |
| TSH | 1.91 | 1.91 | 1.90 | 1.91 | -0.01 | -0.5% | 295 | 1.90/1000 | 1.91/135 |
| TWSPLNT | 1.70 | 1.71 | 1.70 | 1.71 | 0 | 0% | 261 | 1.71/19 | 1.72/230 |
| UMCCA | 10.32 | 10.40 | 10.32 | 10.40 | 0 | 0% | 154 | 10.32/8 | 10.40/28 |
| UNICO | 1.00 | 1.01 | 0.995 | 1.01 | 0.015 | 1.5% | 4960 | 1.01/174 | 1.02/1459 |
| UTDPLT | 14.96 | 15.00 | 14.96 | 14.98 | 0.02 | 0.1% | 2089 | 14.98/38 | 15.00/293 |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1435.67 (-5.4) |
| Industrial | 2766.34 (-4.46) |
| At A Glance | | Volume | 9220596 lots |
| Gainers | 438 |
| Losers | 475 |
| Unchanged | 316 |
| Top Gainers | | MUDAJYA | 4.480 (+0.530) |
| GAB | 8.300 (+0.200) |
| HAIO | 3.200 (+0.170) |
| TSRCAP-WA | 0.500 (+0.150) |
| LMCEMNT | 7.390 (+0.150) |
| Top Losers | | GENTING | 9.220 (-0.260) |
| KNUSFOR | 1.590 (-0.150) |
| APM | 4.410 (-0.140) |
| SIME | 8.280 (-0.140) |
| SUPERMX | 4.970 (-0.130) |
| Top Volume | | KNM | 347479 (+0.005) |
| MRCB | 321460 (+0.110) |
| JCY | 301325 (+0.080) |
| UEMLAND | 244063 (+0.070) |
| TIMECOM | 237284 (+0.010) |
|