Sector Quotes
Malaysia's Largest Companies
Overall
SUMMARY
Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV
ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV
Last Updated on [Friday, 3-Sep-2010] Time: 6:45 pm
| 102.990 |
103.030 |
103.200 |
102.870 |
103.170 |
0.180 |
0.17% |
1134207 |
| 3A | 1.89 | 1.89 | 1.87 | 1.88 | -0.01 | -0.5% | 9942 | 1.87/258 | 1.88/1655 |
| ABRIC | 0.23 | 0.23 | 0.23 | 0.23 | 0 | 0% | 982 | 0.23/268 | 0.235/110 |
| ADVENTA | 2.38 | 2.40 | 2.32 | 2.37 | -0.01 | -0.4% | 3200 | 2.34/60 | 2.37/271 |
| ADVPKG | 1.12 | 1.14 | 1.10 | 1.10 | 0 | 0% | 70 | 1.10/16 | 1.15/50 |
| AEM | 0.35 | 0.355 | 0.33 | 0.335 | -0.02 | -5.6% | 12239 | 0.33/270 | 0.335/608 |
| AIKBEE | 0.47 | 0.47 | 0.46 | 0.47 | 0 | 0% | 853 | 0.46/435 | 0.47/4 |
| AISB | 0.42 | 0.43 | 0.42 | 0.43 | 0 | 0% | 1258 | 0.43/43 | 0.435/240 |
| AJIYA | 2.00 | 2.02 | 2.00 | 2.01 | 0 | 0% | 282 | 2.00/84 | 2.02/100 |
| ALCOM | 0.915 | 0.93 | 0.915 | 0.93 | 0.01 | 1.1% | 800 | 0.915/200 | 0.94/150 |
| ANCOM | 0.515 | 0.555 | 0.51 | 0.555 | 0.03 | 5.7% | 608 | 0.515/97 | 0.555/49 |
| ANNJOO | 2.57 | 2.57 | 2.55 | 2.55 | -0.01 | -0.4% | 676 | 2.55/140 | 2.57/280 |
| ANNJOOWB | 0.54 | 0.54 | 0.54 | 0.54 | 0 | 0% | 80 | 0.54/120 | 0.55/30 |
| APB | 1.01 | 1.01 | 1.00 | 1.00 | -0.02 | -2.0% | 366 | 0.99/50 | 1.03/50 |
| APM | 4.53 | 4.55 | 4.41 | 4.41 | -0.14 | -3.1% | 3494 | 4.41/850 | 4.55/380 |
| ARANK | 0.49 | 0.49 | 0.485 | 0.49 | 0 | 0% | 2050 | 0.48/300 | 0.50/500 |
| ASTINO | 0.635 | 0.67 | 0.635 | 0.66 | 0.02 | 3.1% | 435 | 0.645/95 | 0.66/49 |
| ASUPREM | 0.00 | 0.00 | 0.00 | 0.155 | - | - | - | 0.16/200 | 0.19/200 |
| ATLAN | 3.18 | 3.20 | 3.18 | 3.20 | -0.02 | -0.6% | 30 | 3.17/20 | 3.20/50 |
| ATURMJU | 0.00 | 0.00 | 0.00 | 0.60 | - | - | - | 0.53/50 | 0.65/34 |
| AUTOAIR | 0.00 | 0.00 | 0.00 | 0.20 | - | - | - | 0.19/200 | 0.35/70 |
| AUTOV | 0.865 | 0.90 | 0.865 | 0.90 | 0.02 | 2.3% | 80 | 0.89/30 | 0.92/17 |
| AXIS | 0.00 | 0.00 | 0.00 | 0.04 | - | - | - | - | - |
| BHIC | 4.27 | 4.43 | 4.27 | 4.38 | 0.09 | 2.1% | 2265 | 4.36/20 | 4.38/199 |
| BIG | 0.31 | 0.36 | 0.31 | 0.36 | -0.005 | -1.4% | 61 | 0.325/50 | 0.36/245 |
| BKOON | 0.245 | 0.25 | 0.245 | 0.25 | 0 | 0% | 1143 | 0.25/727 | 0.26/1200 |
| BOXPAK | 0.00 | 0.00 | 0.00 | 1.30 | - | - | - | 1.25/70 | 1.30/119 |
| BPPLAS | 0.585 | 0.585 | 0.585 | 0.585 | -0.005 | -0.8% | 130 | 0.585/255 | 0.595/75 |
| BRIGHT | 0.31 | 0.31 | 0.31 | 0.31 | -0.04 | -11.4% | 70 | 0.235/100 | 0.345/50 |
| BSLCORP | 0.325 | 0.325 | 0.325 | 0.325 | -0.005 | -1.5% | 143 | 0.325/357 | 0.345/131 |
| BTM | 0.00 | 0.00 | 0.00 | 0.22 | - | - | - | 0.20/150 | 0.34/546 |
| BTMWA | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.015/500 | 0.19/520 |
| CANONE | 1.13 | 1.13 | 1.08 | 1.08 | -0.03 | -2.7% | 251 | 1.08/130 | 1.10/78 |
| CBIP | 3.39 | 3.39 | 3.38 | 3.39 | -0.04 | -1.2% | 479 | 3.38/20 | 3.39/41 |
| CCM | 2.02 | 2.03 | 2.01 | 2.01 | -0.01 | -0.5% | 158 | 2.00/90 | 2.01/53 |
| CCMWB | 0.00 | 0.00 | 0.00 | 0.70 | - | - | - | 0.55/200 | 0.00/0 |
| CENBOND | 0.75 | 0.76 | 0.745 | 0.76 | 0.01 | 1.3% | 1569 | 0.75/100 | 0.76/132 |
| CEPCO | 0.00 | 0.00 | 0.00 | 2.25 | - | - | - | 2.11/10 | 2.38/10 |
| CFM | 0.00 | 0.00 | 0.00 | 0.46 | - | - | - | 0.465/150 | 0.58/30 |
| CHANG | 1.22 | 1.23 | 1.22 | 1.23 | 0.01 | 0.8% | 380 | 1.22/30 | 1.23/20 |
| CHINWEL | 1.08 | 1.10 | 1.07 | 1.09 | -0.03 | -2.7% | 162 | 1.04/20 | 1.09/138 |
| CHOOBEE | 0.00 | 0.00 | 0.00 | 1.79 | - | - | - | 1.77/101 | 1.82/4 |
| CHUAN | 0.785 | 0.795 | 0.78 | 0.785 | -0.005 | -0.6% | 390 | 0.785/5 | 0.80/312 |
| CICB | 0.00 | 0.00 | 0.00 | 0.53 | - | - | - | 0.515/60 | 0.70/100 |
| CMSB | 2.41 | 2.50 | 2.41 | 2.50 | 0.05 | 2.0% | 1235 | 2.49/10 | 2.50/2 |
| CNASIA | 0.47 | 0.47 | 0.47 | 0.47 | -0.02 | -4.1% | 50 | 0.46/50 | 0.49/50 |
| COASTAL | 2.22 | 2.28 | 2.22 | 2.28 | 0.07 | 3.2% | 3224 | 2.28/1 | 2.30/240 |
| CSCSTEL | 1.71 | 1.72 | 1.71 | 1.72 | 0.01 | 0.6% | 2653 | 1.72/66 | 1.73/445 |
| CYL | 0.50 | 0.50 | 0.495 | 0.495 | -0.015 | -2.9% | 500 | 0.50/200 | 0.51/350 |
| CYMAO | 0.00 | 0.00 | 0.00 | 0.565 | - | - | - | 0.49/50 | 0.55/20 |
| DAIBOCI | 3.04 | 3.10 | 3.02 | 3.02 | 0.03 | 1.0% | 546 | 3.02/80 | 3.03/30 |
| DELLOYD | 3.02 | 3.02 | 3.00 | 3.01 | 0.01 | 0.3% | 507 | 3.00/57 | 3.01/38 |
| DENKO | 0.095 | 0.10 | 0.095 | 0.10 | 0.005 | 5.3% | 637 | 0.095/300 | 0.10/697 |
| DNONCE | 0.51 | 0.53 | 0.51 | 0.53 | 0.02 | 3.9% | 301 | 0.515/69 | 0.53/69 |
| DOLMITE | 0.20 | 0.20 | 0.20 | 0.20 | 0.02 | 11.1% | 160 | 0.205/10 | 0.27/100 |
| DOMINAN | 0.00 | 0.00 | 0.00 | 0.63 | - | - | - | 0.585/33 | 0.64/200 |
| DRBHCOM | 1.12 | 1.17 | 1.12 | 1.14 | 0.03 | 2.7% | 78191 | 1.13/1350 | 1.14/1879 |
| DUFU | 0.43 | 0.44 | 0.425 | 0.43 | -0.005 | -1.1% | 1613 | 0.425/867 | 0.435/105 |
| EG | 0.33 | 0.365 | 0.33 | 0.365 | 0 | 0% | 66 | 0.35/30 | 0.365/169 |
| EGWB | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.04/100 | 0.185/200 |
| EKIB | 0.63 | 0.63 | 0.57 | 0.60 | 0.02 | 3.4% | 150 | 0.55/250 | 0.60/1398 |
| EKSONS | 0.95 | 0.95 | 0.94 | 0.94 | -0.01 | -1.1% | 1490 | 0.94/1 | 0.945/2 |
| EMETALL | 0.435 | 0.44 | 0.435 | 0.435 | 0.01 | 2.4% | 410 | 0.42/150 | 0.435/305 |
| EPMB | 0.50 | 0.51 | 0.50 | 0.50 | -0.005 | -1.0% | 1414 | 0.50/420 | 0.505/67 |
| ESSO | 2.72 | 2.73 | 2.71 | 2.73 | 0 | 0% | 541 | 2.73/189 | 2.74/113 |
| EVERGRN | 1.57 | 1.59 | 1.55 | 1.57 | -0.02 | -1.3% | 3807 | 1.57/620 | 1.58/750 |
| EVERMAS | 0.00 | 0.00 | 0.00 | 0.045 | - | - | - | - | - |
| EWEIN | 0.00 | 0.00 | 0.00 | 0.89 | - | - | - | 0.80/10 | 0.88/52 |
| FACBIND | 0.55 | 0.56 | 0.54 | 0.56 | 0 | 0% | 200 | 0.55/158 | 0.63/200 |
| FAVCO | 0.81 | 0.84 | 0.81 | 0.84 | 0.03 | 3.7% | 410 | 0.82/50 | 0.84/30 |
| FCW | 0.60 | 0.60 | 0.60 | 0.60 | 0 | 0% | 77 | 0.60/123 | 0.65/140 |
| FCWWA | 0.045 | 0.045 | 0.045 | 0.045 | 0 | 0% | 300 | 0.045/2000 | 0.06/320 |
| FCWWB | 0.12 | 0.18 | 0.12 | 0.18 | 0.06 | 50.0% | 23 | 0.12/30 | 0.18/79 |
| FIBON | 0.00 | 0.00 | 0.00 | 0.77 | - | - | - | 0.60/30 | 0.80/50 |
| FIMACOR | 0.00 | 0.00 | 0.00 | 4.75 | - | - | - | 4.68/35 | 4.78/20 |
| FURNWEB | 0.00 | 0.00 | 0.00 | 0.43 | - | - | - | 0.425/130 | 0.44/340 |
| FUTUTEC | 0.40 | 0.40 | 0.40 | 0.40 | 0 | 0% | 500 | 0.40/200 | 0.42/14 |
| FUTUTECWA | 0.00 | 0.00 | 0.00 | 0.17 | - | - | - | 0.065/1000 | 0.12/40 |
| GBH | 0.00 | 0.00 | 0.00 | 1.03 | - | - | - | 1.03/250 | 1.13/50 |
| GBHWA | 0.00 | 0.00 | 0.00 | 0.345 | - | - | - | 0.28/100 | 0.415/220 |
| GEFUNG | 0.00 | 0.00 | 0.00 | 0.165 | - | - | - | 0.145/114 | 0.17/106 |
| GESHEN | 0.205 | 0.25 | 0.205 | 0.245 | 0.015 | 6.5% | 550 | 0.235/1 | 0.24/100 |
| GFB | 1.35 | 1.36 | 1.35 | 1.36 | 0.01 | 0.7% | 358 | 1.36/31 | 1.38/135 |
| GFBWB | 0.025 | 0.025 | 0.025 | 0.025 | 0 | 0% | 50 | 0.025/750 | 0.055/10 |
| GOODWAY | 0.825 | 0.83 | 0.81 | 0.83 | 0.005 | 0.6% | 3083 | 0.81/47 | 0.83/500 |
| GOPENG | 1.18 | 1.18 | 1.12 | 1.15 | -0.02 | -1.7% | 5699 | 1.15/361 | 1.18/70 |
| GPA | 0.08 | 0.085 | 0.08 | 0.085 | 0.005 | 6.3% | 6794 | 0.08/15581 | 0.085/6573 |
| GSB | 0.04 | 0.045 | 0.04 | 0.045 | 0 | 0% | 1495 | 0.04/3005 | 0.045/7439 |
| GUH | 1.18 | 1.18 | 1.16 | 1.18 | -0.02 | -1.7% | 1452 | 1.18/40 | 1.19/10 |
| GUNUNG | 0.56 | 0.56 | 0.545 | 0.55 | -0.015 | -2.7% | 2640 | 0.55/30 | 0.57/250 |
| GUNUNGWA | 0.235 | 0.24 | 0.225 | 0.24 | 0 | 0% | 2850 | 0.23/190 | 0.25/150 |
| HALEX | 0.58 | 0.595 | 0.58 | 0.595 | 0.02 | 3.5% | 830 | 0.585/7 | 0.595/118 |
| HARTA | 5.04 | 5.08 | 5.02 | 5.02 | -0.02 | -0.4% | 2230 | 5.02/25 | 5.07/110 |
| HARVEST | 0.13 | 0.135 | 0.13 | 0.135 | 0 | 0% | 501 | 0.13/910 | 0.135/2209 |
| HARVESTWA | 0.00 | 0.00 | 0.00 | 0.04 | - | - | - | 0.04/4500 | 0.05/4198 |
| HEVEA | 0.615 | 0.615 | 0.60 | 0.60 | -0.02 | -3.2% | 1070 | 0.60/620 | 0.625/30 |
| HEVEAWB | 0.215 | 0.215 | 0.21 | 0.21 | -0.01 | -4.5% | 590 | 0.21/10 | 0.215/181 |
| HEXZA | 0.62 | 0.62 | 0.615 | 0.615 | -0.005 | -0.8% | 1370 | 0.615/338 | 0.62/125 |
| HIAPTEK | 1.19 | 1.19 | 1.18 | 1.18 | -0.02 | -1.7% | 760 | 1.18/2445 | 1.20/70 |
| HIGHTEC | 0.00 | 0.00 | 0.00 | 0.79 | - | - | - | 0.75/100 | 0.87/150 |
| HIL | 0.00 | 0.00 | 0.00 | 0.75 | - | - | - | 0.74/240 | 0.75/17 |
| HIRO | 1.18 | 1.18 | 1.17 | 1.18 | 0.01 | 0.9% | 1098 | 1.17/256 | 1.18/198 |
| HOKHENG | 0.435 | 0.44 | 0.425 | 0.435 | 0 | 0% | 3322 | 0.425/301 | 0.435/147 |
| HPI | 1.73 | 1.74 | 1.72 | 1.72 | -0.03 | -1.7% | 450 | 1.70/90 | 1.74/5 |
| HUAAN | 0.35 | 0.355 | 0.345 | 0.345 | 0 | 0% | 13535 | 0.345/3335 | 0.35/485 |
| HWGB | 0.155 | 0.155 | 0.15 | 0.155 | 0 | 0% | 6053 | 0.15/20950 | 0.155/21 |
| HWGBWB | 0.07 | 0.075 | 0.07 | 0.075 | 0 | 0% | 6080 | 0.07/30 | 0.075/12378 |
| IMASPRO | 0.00 | 0.00 | 0.00 | 0.84 | - | - | - | 0.825/10 | 0.85/85 |
| INGRESS | 0.81 | 0.81 | 0.80 | 0.80 | 0 | 0% | 7643 | 0.80/767 | 0.805/110 |
| INNO | 0.945 | 0.95 | 0.945 | 0.95 | 0.005 | 0.5% | 38 | 0.935/50 | 1.01/381 |
| IRCB | 0.42 | 0.42 | 0.40 | 0.41 | -0.01 | -2.4% | 9530 | 0.40/400 | 0.41/419 |
| IRETEX | 1.00 | 1.00 | 1.00 | 1.00 | 0 | 0% | 500 | 0.95/13 | 1.00/20 |
| IRMGRP | 0.00 | 0.00 | 0.00 | 0.25 | - | - | - | 0.20/100 | 0.40/190 |
| JADI | 0.275 | 0.295 | 0.27 | 0.295 | 0.025 | 9.3% | 24149 | 0.29/550 | 0.295/3966 |
| JASKITA | 0.135 | 0.135 | 0.135 | 0.135 | 0.005 | 3.8% | 30 | 0.13/5151 | 0.135/120 |
| JAVA | 0.56 | 0.56 | 0.56 | 0.56 | -0.03 | -5.1% | 50 | 0.56/110 | 0.595/100 |
| JAVAWA | 0.00 | 0.00 | 0.00 | 0.27 | - | - | - | 0.125/530 | 0.20/350 |
| JMR | 0.00 | 0.00 | 0.00 | 0.19 | - | - | - | 0.19/300 | 0.25/2 |
| JOHOTIN | 0.73 | 0.745 | 0.73 | 0.73 | 0.03 | 4.3% | 150 | 0.70/10 | 0.73/40 |
| JOTECH | 0.07 | 0.07 | 0.07 | 0.07 | 0 | 0% | 2600 | 0.07/17242 | 0.075/26183 |
| JOTECHWA | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0% | 450 | 0.015/74474 | 0.025/23806 |
| JPK | 0.04 | 0.04 | 0.03 | 0.03 | -0.01 | -25.0% | 490 | 0.03/160 | 0.05/80 |
| JTIASA | 3.48 | 3.50 | 3.48 | 3.50 | 0 | 0% | 334 | 3.50/796 | 3.60/5 |
| KEINHIN | 0.39 | 0.39 | 0.39 | 0.39 | 0 | 0% | 60 | 0.39/240 | 0.44/250 |
| KIALIM | 0.20 | 0.20 | 0.20 | 0.20 | 0 | 0% | 341 | 0.14/200 | 0.20/9 |
| KIALIMWA | 0.00 | 0.00 | 0.00 | 0.21 | - | - | - | - | - |
| KIANJOO | 1.46 | 1.47 | 1.44 | 1.45 | 0 | 0% | 12833 | 1.45/3383 | 1.47/1350 |
| KIMHIN | 1.25 | 1.25 | 1.24 | 1.24 | 0.01 | 0.8% | 412 | 1.24/20 | 1.26/50 |
| KINSTEL | 0.86 | 0.87 | 0.855 | 0.86 | 0.005 | 0.6% | 8625 | 0.855/1300 | 0.86/1711 |
| KINSTELWA | 0.00 | 0.00 | 0.00 | 0.60 | - | - | - | 0.61/32 | 0.645/64 |
| KKB | 1.83 | 1.85 | 1.83 | 1.83 | 0.02 | 1.1% | 5164 | 1.83/243 | 1.84/130 |
| KNM | 0.41 | 0.43 | 0.41 | 0.415 | 0.005 | 1.2% | 347479 | 0.415/8665 | 0.42/7753 |
| KOMARK | 0.00 | 0.00 | 0.00 | 0.245 | - | - | - | 0.235/50 | 0.24/50 |
| KOSSAN | 3.39 | 3.39 | 3.30 | 3.35 | -0.02 | -0.6% | 4369 | 3.32/10 | 3.35/238 |
| KPOWER | 0.675 | 0.675 | 0.60 | 0.635 | 0.01 | 1.6% | 270 | 0.63/1000 | 0.665/81 |
| KSENG | 5.57 | 5.60 | 5.57 | 5.60 | 0 | 0% | 957 | 5.58/240 | 5.63/50 |
| KYM | 1.36 | 1.38 | 1.35 | 1.36 | 0 | 0% | 1450 | 1.35/50 | 1.36/70 |
| KYMWA | 1.02 | 1.05 | 1.02 | 1.05 | 0 | 0% | 535 | 1.02/60 | 1.06/20 |
| LATEXX | 3.07 | 3.09 | 3.01 | 3.03 | -0.04 | -1.3% | 8021 | 3.02/35 | 3.03/352 |
| LATEXXWA | 2.43 | 2.47 | 2.43 | 2.47 | -0.05 | -2.0% | 500 | 2.45/8 | 2.48/16 |
| LBALUM | 0.47 | 0.47 | 0.47 | 0.47 | -0.005 | -1.1% | 260 | 0.47/270 | 0.48/60 |
| LCTH | 0.28 | 0.28 | 0.28 | 0.28 | 0 | 0% | 256 | 0.28/44 | 0.295/50 |
| LEADER | 0.82 | 0.83 | 0.815 | 0.825 | 0.005 | 0.6% | 3229 | 0.825/55 | 0.83/419 |
| LEWEKO | 0.16 | 0.165 | 0.16 | 0.16 | -0.005 | -3.0% | 2682 | 0.16/458 | 0.165/500 |
| LIMAHSN | 0.105 | 0.105 | 0.10 | 0.10 | -0.005 | -4.8% | 1059 | 0.10/40 | 0.11/250 |
| LINEAR | 0.17 | 0.18 | 0.145 | 0.15 | -0.015 | -9.1% | 36377 | 0.15/460 | 0.155/1500 |
| LINGUI | 1.05 | 1.06 | 1.05 | 1.06 | 0 | 0% | 1508 | 1.04/240 | 1.06/192 |
| LIONCOR | 0.27 | 0.28 | 0.27 | 0.275 | 0.005 | 1.9% | 5961 | 0.275/48 | 0.28/3484 |
| LIONCOROA | 0.00 | 0.00 | 0.00 | 0.175 | - | - | - | 0.20/500 | 0.00/0 |
| LIONCORWB | 0.11 | 0.12 | 0.11 | 0.12 | 0.01 | 9.1% | 125 | 0.115/500 | 0.13/981 |
| LIONDIV | 0.425 | 0.43 | 0.42 | 0.425 | 0.005 | 1.2% | 9752 | 0.425/536 | 0.43/490 |
| LIONIND | 1.61 | 1.69 | 1.61 | 1.69 | 0.08 | 5.0% | 28377 | 1.68/500 | 1.69/1906 |
| LIPO | 0.59 | 0.60 | 0.59 | 0.60 | 0.01 | 1.7% | 95 | 0.595/99 | 0.63/50 |
| LMCEMNT | 7.24 | 7.39 | 7.22 | 7.39 | 0.15 | 2.1% | 11526 | 7.26/30 | 7.39/70 |
| LSTEEL | 0.43 | 0.43 | 0.43 | 0.43 | 0.01 | 2.4% | 436 | 0.43/144 | 0.445/50 |
| LUSTER | 0.00 | 0.00 | 0.00 | 0.035 | - | - | - | - | - |
| LYSAGHT | 0.00 | 0.00 | 0.00 | 1.70 | - | - | - | 1.60/100 | 1.80/901 |
| MAEMODE | 0.485 | 0.495 | 0.485 | 0.495 | -0.005 | -1.0% | 355 | 0.495/5 | 0.52/736 |
| MAEMODEWA | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| MAGNI | 0.00 | 0.00 | 0.00 | 1.09 | - | - | - | 1.03/180 | 1.09/10 |
| MAICA | 0.51 | 0.51 | 0.505 | 0.51 | -0.01 | -1.9% | 1028 | 0.505/490 | 0.515/100 |
| MASTEEL | 0.86 | 0.86 | 0.85 | 0.86 | 0 | 0% | 486 | 0.855/294 | 0.86/59 |
| MAXTRAL | 0.20 | 0.215 | 0.20 | 0.21 | 0 | 0% | 246 | 0.21/99 | 0.215/100 |
| MAXTRALPA | 0.00 | 0.00 | 0.00 | 0.495 | - | - | - | 0.21/400 | 0.00/0 |
| MAYPAK | 0.00 | 0.00 | 0.00 | 0.40 | - | - | - | 0.33/100 | 0.40/196 |
| MBL | 0.61 | 0.615 | 0.605 | 0.605 | 0 | 0% | 360 | 0.605/340 | 0.62/720 |
| MELEWAR | 0.70 | 0.70 | 0.68 | 0.68 | -0.02 | -2.9% | 811 | 0.68/175 | 0.69/200 |
| MENTIGA | 0.51 | 0.51 | 0.505 | 0.505 | -0.01 | -1.9% | 160 | 0.505/10 | 0.58/50 |
| MERCURY | 0.66 | 0.66 | 0.66 | 0.66 | 0 | 0% | 30 | 0.67/23 | 0.70/10 |
| METALR | 0.00 | 0.00 | 0.00 | 1.00 | - | - | - | 0.70/100 | 1.30/29 |
| METECH | 0.22 | 0.23 | 0.22 | 0.23 | 0.005 | 2.2% | 109 | 0.23/101 | 0.38/54 |
| METROD | 3.62 | 3.62 | 3.55 | 3.55 | 0 | 0% | 20 | 3.56/20 | 3.72/20 |
| MIECO | 0.765 | 0.77 | 0.73 | 0.73 | -0.025 | -3.3% | 14467 | 0.73/634 | 0.735/50 |
| MINETEC | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.115/1000 | 0.40/2000 |
| MINHO | 0.34 | 0.37 | 0.34 | 0.355 | 0.005 | 1.4% | 380 | 0.35/200 | 0.40/90 |
| MITHRIL | 0.065 | 0.09 | 0.06 | 0.08 | 0.015 | 23.1% | 82668 | 0.075/364 | 0.08/2046 |
| MSC | 3.90 | 3.90 | 3.90 | 3.90 | 0 | 0% | 271 | 3.88/77 | 3.90/1 |
| MTEAM | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.09/700 | 0.115/255 |
| MUDA | 0.83 | 0.83 | 0.83 | 0.83 | 0 | 0% | 30 | 0.83/70 | 0.86/100 |
| MUH | 0.00 | 0.00 | 0.00 | 0.175 | - | - | - | 0.145/300 | 0.175/240 |
| MULTICO | 0.64 | 0.70 | 0.63 | 0.665 | 0.065 | 10.8% | 2050 | 0.665/1 | 0.68/70 |
| MYCRON | 0.535 | 0.54 | 0.535 | 0.54 | -0.01 | -1.8% | 90 | 0.55/20 | 0.56/155 |
| NWP | 0.00 | 0.00 | 0.00 | 0.115 | - | - | - | 0.11/900 | 0.18/200 |
| NYLEX | 0.76 | 0.77 | 0.76 | 0.76 | -0.01 | -1.3% | 40 | 0.755/612 | 0.77/192 |
| OCI | 0.00 | 0.00 | 0.00 | 0.20 | - | - | - | - | - |
| OCTAGON | 0.16 | 0.16 | 0.145 | 0.145 | -0.005 | -3.3% | 2003 | 0.145/291 | 0.15/500 |
| OCTAGONWA | 0.00 | 0.00 | 0.00 | 0.04 | - | - | - | 0.035/4350 | 0.045/1500 |
| OKA | 0.625 | 0.625 | 0.625 | 0.625 | -0.01 | -1.6% | 20 | 0.605/30 | 0.625/80 |
| ORNA | 0.35 | 0.35 | 0.35 | 0.35 | 0.01 | 2.9% | 200 | 0.335/100 | 0.36/150 |
| PA | 0.40 | 0.405 | 0.40 | 0.405 | 0.005 | 1.3% | 360 | 0.405/170 | 0.44/886 |
| PAWA | 0.09 | 0.09 | 0.09 | 0.09 | 0 | 0% | 400 | 0.08/400 | 0.095/200 |
| PAHANCO | 0.00 | 0.00 | 0.00 | 0.30 | - | - | - | 0.28/10 | 0.30/90 |
| PAHANCOWA | 0.00 | 0.00 | 0.00 | 0.035 | - | - | - | 0.02/500 | 0.06/670 |
| PAOS | 0.00 | 0.00 | 0.00 | 0.825 | - | - | - | 0.725/39 | 0.80/15 |
| PENSONI | 0.45 | 0.45 | 0.45 | 0.45 | 0 | 0% | 370 | 0.455/5 | 0.49/30 |
| PENSONIWA | 0.01 | 0.02 | 0.005 | 0.015 | 0 | 0% | 16023 | 0.01/1 | 0.015/2786 |
| PERISAI | 0.505 | 0.51 | 0.50 | 0.50 | -0.005 | -1.0% | 3830 | 0.50/130 | 0.505/204 |
| PERMAJU | 0.325 | 0.345 | 0.32 | 0.345 | 0.02 | 6.2% | 310 | 0.325/50 | 0.345/40 |
| PERSTIM | 4.70 | 4.73 | 4.70 | 4.73 | -0.01 | -0.2% | 33 | 4.73/1 | 4.90/45 |
| PERWAJA | 1.11 | 1.13 | 1.10 | 1.13 | 0.03 | 2.7% | 1245 | 1.12/340 | 1.13/2 |
| PETGAS | 10.74 | 10.74 | 10.68 | 10.70 | -0.02 | -0.2% | 5209 | 10.56/59 | 10.70/459 |
| PIE | 4.17 | 4.18 | 4.17 | 4.18 | 0 | 0% | 80 | 4.17/50 | 4.18/47 |
| PMBTECH | 0.43 | 0.43 | 0.43 | 0.43 | 0 | 0% | 30 | 0.43/30 | 0.55/130 |
| PMETAL | 1.42 | 1.43 | 1.41 | 1.43 | 0 | 0% | 2723 | 1.42/20 | 1.43/4 |
| PMETALWB | 0.87 | 0.87 | 0.845 | 0.85 | -0.015 | -1.7% | 1796 | 0.845/10 | 0.85/50 |
| PNEPCB | 0.00 | 0.00 | 0.00 | 0.30 | - | - | - | 0.25/80 | 0.30/30 |
| POLY | 0.36 | 0.36 | 0.36 | 0.36 | 0 | 0% | 230 | 0.36/20 | 0.37/50 |
| PPG | 0.40 | 0.40 | 0.40 | 0.40 | 0 | 0% | 18656 | 0.395/2400 | 0.445/150 |
| PPHB | 0.375 | 0.38 | 0.375 | 0.375 | 0.005 | 1.4% | 750 | 0.375/50 | 0.42/200 |
| PREMIUM | 0.365 | 0.37 | 0.365 | 0.37 | 0.01 | 2.8% | 1397 | 0.37/400 | 0.375/100 |
| PRESTAR | 0.48 | 0.495 | 0.48 | 0.495 | 0.02 | 4.2% | 530 | 0.48/30 | 0.495/170 |
| PRESTARWA | 0.03 | 0.03 | 0.025 | 0.03 | 0.005 | 20.0% | 15601 | 0.025/2080 | 0.03/5200 |
| PWORTH | 0.45 | 0.455 | 0.44 | 0.455 | -0.015 | -3.2% | 260 | 0.44/51 | 0.475/150 |
| QUALITY | 0.00 | 0.00 | 0.00 | 1.15 | - | - | - | 1.13/10 | 1.30/40 |
| RALCO | 0.00 | 0.00 | 0.00 | 0.72 | - | - | - | 0.70/140 | 0.75/60 |
| RALCOWB | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.15/200 | 0.18/253 |
| RAPID | 0.00 | 0.00 | 0.00 | 1.68 | - | - | - | 1.57/20 | 1.68/29 |
| RAPIDWA | 0.00 | 0.00 | 0.00 | 0.60 | - | - | - | 0.48/40 | 0.68/43 |
| RCI | 1.80 | 1.80 | 1.80 | 1.80 | -0.01 | -0.6% | 10 | 1.72/80 | 1.94/12 |
| RESINTC | 0.53 | 0.53 | 0.53 | 0.53 | 0 | 0% | 50 | 0.53/34 | 0.545/100 |
| RUBEREX | 0.885 | 0.885 | 0.86 | 0.885 | 0.005 | 0.6% | 1260 | 0.86/630 | 0.885/240 |
| RUBEREXWA | 0.365 | 0.365 | 0.35 | 0.35 | -0.005 | -1.4% | 790 | 0.35/60 | 0.36/650 |
| SAB | 1.74 | 1.75 | 1.72 | 1.72 | -0.03 | -1.7% | 497 | 1.72/40 | 1.74/82 |
| SANBUMI | 0.29 | 0.295 | 0.29 | 0.295 | -0.005 | -1.7% | 160 | 0.285/480 | 0.30/400 |
| SAPIND | 0.74 | 0.89 | 0.74 | 0.86 | 0.12 | 16.2% | 25519 | 0.855/73 | 0.86/567 |
| SCABLE | 1.00 | 1.00 | 0.985 | 0.985 | -0.005 | -0.5% | 2110 | 0.985/245 | 0.995/100 |
| SCGM | 0.52 | 0.52 | 0.51 | 0.51 | -0.01 | -1.9% | 140 | 0.51/100 | 0.52/10 |
