Sector Quotes
Malaysia's Largest Companies
Overall
SUMMARY
Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV
ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV
Last Updated on [Monday, 6-Sep-2010] Time: 6:45 pm
| 12957.670 |
12971.280 |
13033.210 |
12971.280 |
13021.300 |
63.630 |
0.49% |
490940 |
| AEONCR | 3.76 | 3.86 | 3.76 | 3.82 | 0.08 | 2.1% | 540 | 3.82/19 | 3.83/25 |
| AFFIN | 3.07 | 3.08 | 3.06 | 3.07 | 0 | 0% | 5609 | 3.06/1870 | 3.07/6941 |
| AFG | 3.11 | 3.11 | 3.08 | 3.09 | -0.03 | -1.0% | 26302 | 3.08/2687 | 3.09/4319 |
| ALLIANZ | 4.16 | 4.16 | 4.15 | 4.15 | -0.01 | -0.2% | 207 | 4.15/129 | 4.16/78 |
| ALLIANZPA | 4.15 | 4.15 | 4.13 | 4.13 | -0.05 | -1.2% | 125 | 4.13/105 | 4.17/63 |
| AMMB | 5.89 | 5.99 | 5.89 | 5.96 | 0.07 | 1.2% | 68054 | 5.95/16 | 5.96/3015 |
| APEX | 0.00 | 0.00 | 0.00 | 0.70 | - | - | - | 0.66/500 | 0.70/70 |
| BIMB | 1.26 | 1.26 | 1.25 | 1.26 | 0 | 0% | 1882 | 1.26/10 | 1.30/201 |
| BURSA | 7.26 | 7.27 | 7.18 | 7.23 | -0.02 | -0.3% | 4341 | 7.20/123 | 7.23/252 |
| CIMB | 7.92 | 8.04 | 7.92 | 8.00 | 0.11 | 1.4% | 137673 | 7.99/6604 | 8.00/5598 |
| ECM | 0.69 | 0.695 | 0.675 | 0.685 | -0.01 | -1.4% | 11762 | 0.68/2338 | 0.685/300 |
| EONCAP | 6.99 | 7.00 | 6.99 | 7.00 | 0 | 0% | 3159 | 7.00/1166 | 7.01/2000 |
| HDBS | 0.00 | 0.00 | 0.00 | 1.65 | - | - | - | 1.61/136 | 1.65/210 |
| HLBANK | 8.95 | 8.97 | 8.94 | 8.95 | -0.01 | -0.1% | 5430 | 8.95/1461 | 9.00/75 |
| HLCAP | 1.14 | 1.15 | 1.14 | 1.15 | 0.01 | 0.9% | 20 | 1.14/8 | 1.15/60 |
| HLFG | 8.75 | 8.78 | 8.68 | 8.76 | 0.01 | 0.1% | 2538 | 8.75/106 | 8.76/167 |
| INSAS | 0.49 | 0.495 | 0.485 | 0.495 | 0.01 | 2.1% | 1143 | 0.485/1038 | 0.49/616 |
| JERNEH | 3.20 | 3.22 | 3.10 | 3.10 | -0.05 | -1.6% | 2270 | 3.10/317 | 3.14/50 |
| JERNEHWA | 1.67 | 1.68 | 1.59 | 1.59 | -0.08 | -4.8% | 3544 | 1.59/527 | 1.65/100 |
| JOHAN | 0.35 | 0.35 | 0.335 | 0.335 | -0.005 | -1.5% | 4643 | 0.33/1080 | 0.335/642 |
| KAF | 1.25 | 1.25 | 1.25 | 1.25 | -0.03 | -2.3% | 40 | 1.26/50 | 1.44/70 |
| KENANGA | 0.67 | 0.68 | 0.67 | 0.675 | 0 | 0% | 220 | 0.675/13 | 0.68/30 |
| KURASIA | 0.43 | 0.43 | 0.42 | 0.42 | -0.015 | -3.4% | 5880 | 0.42/1100 | 0.425/100 |
| LPI | 11.90 | 11.90 | 11.76 | 11.76 | -0.14 | -1.2% | 468 | 11.62/105 | 11.78/13 |
| LPIOR | 4.70 | 4.70 | 4.61 | 4.61 | -0.09 | -1.9% | 371 | 4.61/46 | 4.67/3 |
| MAA | 0.66 | 0.66 | 0.645 | 0.645 | 0 | 0% | 1710 | 0.64/690 | 0.65/100 |
| MANULFE | 2.74 | 2.74 | 2.71 | 2.73 | -0.02 | -0.7% | 445 | 2.73/65 | 2.74/50 |
| MAYBANK | 8.44 | 8.50 | 8.39 | 8.42 | -0.03 | -0.4% | 102017 | 8.41/3567 | 8.42/2851 |
| MBFHLDG | 0.71 | 0.72 | 0.705 | 0.715 | 0.01 | 1.4% | 6478 | 0.715/1977 | 0.72/744 |
| MBFHLDGWA | 0.125 | 0.125 | 0.12 | 0.12 | -0.005 | -4.0% | 321 | 0.12/2931 | 0.13/1100 |
| MBSB | 1.43 | 1.43 | 1.41 | 1.42 | 0 | 0% | 2815 | 1.42/10 | 1.43/250 |
| MNRB | 2.66 | 2.71 | 2.66 | 2.70 | -0.01 | -0.4% | 155 | 2.71/10 | 2.75/60 |
| OSK | 1.32 | 1.33 | 1.31 | 1.32 | -0.01 | -0.8% | 6566 | 1.31/372 | 1.32/520 |
| PO | 1.07 | 1.08 | 1.04 | 1.04 | -0.04 | -3.7% | 7364 | 1.04/1017 | 1.05/230 |
| PACMAS | 4.52 | 4.52 | 4.50 | 4.52 | 0.01 | 0.2% | 345 | 4.50/27 | 4.67/30 |
| PBBANK | 12.20 | 12.22 | 12.18 | 12.20 | -0.02 | -0.2% | 18530 | 12.20/1496 | 12.22/1060 |
| PBBANKO1 | 12.30 | 12.38 | 12.26 | 12.38 | 0 | 0% | 2095 | 12.26/49 | 12.38/2350 |
| PMCAP | 0.09 | 0.09 | 0.09 | 0.09 | -0.005 | -5.3% | 309 | 0.09/7251 | 0.095/700 |
| RCECAP | 0.65 | 0.65 | 0.63 | 0.635 | 0.005 | 0.8% | 17234 | 0.635/612 | 0.64/3151 |
| RHBCAP | 6.84 | 7.13 | 6.84 | 7.13 | 0.29 | 4.2% | 38002 | 7.10/50 | 7.13/1473 |
| TA | 0.66 | 0.66 | 0.64 | 0.64 | -0.005 | -0.8% | 3544 | 0.64/2340 | 0.645/226 |
| TAKAFUL | 1.43 | 1.44 | 1.42 | 1.42 | 0 | 0% | 1150 | 1.42/45 | 1.43/1280 |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1434.68 (-0.99) |
| Industrial | 2752.27 (-14.07) |
| At A Glance | | Volume | 7437358 lots |
| Gainers | 360 |
| Losers | 521 |
| Unchanged | 301 |
| Top Gainers | | NESTLE | 41.000 (+0.400) |
| PETDAG | 11.800 (+0.300) |
| RHBCAP | 7.130 (+0.290) |
| AEON | 5.500 (+0.190) |
| LATITUD | 1.780 (+0.180) |
| Top Losers | | BIPORT | 6.820 (-0.170) |
| LPI | 11.760 (-0.140) |
| NAKA | 0.820 (-0.130) |
| F&N | 13.800 (-0.120) |
| KFC | 11.180 (-0.120) |
| Top Volume | | TALAM | 335622 (+0.005) |
| KNM | 327239 (-0.010) |
| SAAG | 266425 (0.000) |
| SINOTOP | 200070 (+0.010) |
| CAROTEC | 156375 (-0.005) |
|