Sector Quotes
Malaysia's Largest Companies
Overall
SUMMARY
Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV
ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV
Last Updated on [Monday, 6-Sep-2010] Time: 6:45 pm
| 430.310 |
430.180 |
430.950 |
429.690 |
430.020 |
-0.290 |
-0.07% |
473666 |
| ACOSTEC | 0.78 | 0.78 | 0.775 | 0.775 | -0.005 | -0.6% | 340 | 0.775/40 | 0.80/50 |
| AHEALTH | 2.58 | 2.58 | 2.56 | 2.57 | 0.04 | 1.6% | 100 | 2.56/10 | 2.57/77 |
| AJI | 4.02 | 4.02 | 3.99 | 3.99 | -0.03 | -0.7% | 1516 | 3.99/55 | 4.02/20 |
| AMTEK | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.155/50 | 0.18/87 |
| APOLLO | 3.18 | 3.20 | 3.17 | 3.19 | 0.02 | 0.6% | 479 | 3.19/89 | 3.20/65 |
| APP | 0.40 | 0.40 | 0.365 | 0.37 | -0.03 | -7.5% | 1405 | 0.365/22 | 0.37/230 |
| ASIAFLE | 4.28 | 4.28 | 4.26 | 4.28 | 0 | 0% | 432 | 4.26/34 | 4.28/100 |
| BANENG | 0.13 | 0.15 | 0.13 | 0.15 | 0.01 | 7.1% | 450 | 0.135/100 | 0.175/250 |
| BASWELL | 0.00 | 0.00 | 0.00 | 0.185 | - | - | - | 0.185/1000 | 0.20/400 |
| BAT | 46.80 | 47.10 | 46.80 | 46.90 | -0.10 | -0.2% | 1511 | 46.80/5 | 47.00/25 |
| BERNAS | 2.06 | 2.09 | 2.06 | 2.08 | 0.02 | 1.0% | 2398 | 2.07/1202 | 2.08/295 |
| BIOOSMO | 0.115 | 0.115 | 0.115 | 0.115 | -0.015 | -11.5% | 13 | 0.115/487 | 0.135/100 |
| BIOSIS | 0.525 | 0.53 | 0.50 | 0.50 | -0.02 | -3.8% | 15211 | 0.50/480 | 0.515/2055 |
| BIOSISWA | 0.215 | 0.235 | 0.205 | 0.21 | -0.005 | -2.3% | 69553 | 0.205/1 | 0.21/771 |
| BONIA | 1.30 | 1.30 | 1.28 | 1.28 | -0.02 | -1.5% | 40 | 1.30/20 | 1.33/110 |
| CAB | 0.32 | 0.335 | 0.315 | 0.335 | 0.015 | 4.7% | 565 | 0.315/170 | 0.335/280 |
| CAELY | 0.225 | 0.23 | 0.22 | 0.22 | 0 | 0% | 1160 | 0.22/390 | 0.23/220 |
| CAMRES | 0.24 | 0.24 | 0.24 | 0.24 | 0.02 | 9.1% | 515 | 0.24/85 | 0.26/200 |
| CARLSBG | 5.20 | 5.20 | 5.18 | 5.19 | -0.01 | -0.2% | 379 | 5.19/4 | 5.20/168 |
| CCB | 4.94 | 4.96 | 4.82 | 4.90 | -0.04 | -0.8% | 212 | 4.86/2 | 4.90/102 |
| CCK | 0.69 | 0.70 | 0.69 | 0.70 | 0.005 | 0.7% | 1010 | 0.695/204 | 0.70/276 |
| CCMDBIO | 0.00 | 0.00 | 0.00 | 2.42 | - | - | - | 2.37/20 | 2.44/60 |
| CHEEWAH | 0.40 | 0.40 | 0.40 | 0.40 | 0 | 0% | 100 | 0.39/200 | 0.43/100 |
| CIHLDG | 2.82 | 2.82 | 2.81 | 2.81 | -0.01 | -0.4% | 517 | 2.81/13 | 2.82/80 |
| COCOLND | 2.88 | 2.94 | 2.86 | 2.94 | 0.04 | 1.4% | 5852 | 2.93/120 | 2.94/508 |
| CSCENIC | 0.725 | 0.735 | 0.725 | 0.735 | 0.015 | 2.1% | 1118 | 0.725/300 | 0.735/217 |
| DBE | 0.23 | 0.23 | 0.225 | 0.23 | 0 | 0% | 2660 | 0.225/941 | 0.23/1319 |
| DEGEM | 0.00 | 0.00 | 0.00 | 0.98 | - | - | - | 0.98/650 | 1.02/100 |
| DLADY | 14.70 | 14.74 | 14.70 | 14.74 | 0.10 | 0.7% | 77 | 14.70/19 | 14.74/38 |
| DPS | 0.00 | 0.00 | 0.00 | 0.125 | - | - | - | 0.12/3350 | 0.125/10 |
| DPSWA | 0.00 | 0.00 | 0.00 | 0.03 | - | - | - | 0.03/500 | 0.045/66 |
| DXN | 0.90 | 0.90 | 0.86 | 0.86 | -0.035 | -3.9% | 3308 | 0.86/757 | 0.87/5 |
| EKOWOOD | 0.20 | 0.20 | 0.20 | 0.20 | 0.005 | 2.6% | 1300 | 0.195/820 | 0.20/300 |
| EMICO | 0.255 | 0.27 | 0.255 | 0.27 | 0.015 | 5.9% | 41 | 0.255/80 | 0.27/99 |
| EMICOWA | 0.00 | 0.00 | 0.00 | 0.11 | - | - | - | 0.045/99 | 0.18/100 |
| EMIVEST | 0.735 | 0.74 | 0.735 | 0.735 | 0 | 0% | 790 | 0.735/160 | 0.74/100 |
| ENGKAH | 2.45 | 2.60 | 2.45 | 2.59 | 0.17 | 7.0% | 423 | 2.46/60 | 2.60/385 |
| EURO | 0.38 | 0.38 | 0.38 | 0.38 | -0.05 | -11.6% | 190 | 0.38/0 | 0.43/40 |
| EUROSP | 1.01 | 1.01 | 1.01 | 1.01 | -0.02 | -1.9% | 350 | 0.965/50 | 1.01/10 |
| FN | 13.92 | 13.92 | 13.80 | 13.80 | -0.12 | -0.9% | 4760 | 13.70/12 | 13.90/50 |
| FARMBES | 0.525 | 0.525 | 0.515 | 0.515 | -0.01 | -1.9% | 120 | 0.515/100 | 0.56/50 |
| FFHB | 0.095 | 0.095 | 0.095 | 0.095 | 0.005 | 5.6% | 10 | 0.095/190 | 0.12/200 |
| FFHBWB | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | 0.005/5500 | 0.13/150 |
| FPI | 0.87 | 0.885 | 0.87 | 0.88 | 0.015 | 1.7% | 10897 | 0.88/299 | 0.885/50 |
| GAB | 8.31 | 8.33 | 8.28 | 8.31 | 0.01 | 0.1% | 735 | 8.30/16 | 8.31/46 |
| GOLDIS | 0.00 | 0.00 | 0.00 | 1.39 | - | - | - | 1.39/340 | 1.40/15 |
| GPHAROS | 0.35 | 0.36 | 0.35 | 0.36 | 0.01 | 2.9% | 150 | 0.35/1520 | 0.37/200 |
| GUANCHG | 1.49 | 1.49 | 1.44 | 1.47 | -0.03 | -2.0% | 4490 | 1.45/50 | 1.47/330 |
| HINGYAP | 1.45 | 1.47 | 1.45 | 1.47 | 0.05 | 3.5% | 275 | 1.46/100 | 1.50/20 |
| HLIND | 4.92 | 4.94 | 4.92 | 4.94 | -0.01 | -0.2% | 26 | 4.94/84 | 4.97/30 |
| HLSCORP | 0.11 | 0.12 | 0.11 | 0.115 | 0.005 | 4.5% | 690 | 0.115/230 | 0.125/500 |
| HLSCORPWA | 0.00 | 0.00 | 0.00 | 0.03 | - | - | - | 0.02/1800 | 0.035/199 |
| HOMERIZ | 0.465 | 0.465 | 0.46 | 0.465 | 0.005 | 1.1% | 51 | 0.455/100 | 0.47/60 |
| HOVID | 0.18 | 0.185 | 0.175 | 0.185 | 0.005 | 2.8% | 6010 | 0.18/2220 | 0.185/3353 |
| HOVIDWA | 0.00 | 0.00 | 0.00 | 0.04 | - | - | - | 0.04/1180 | 0.045/9225 |
| HUATLAI | 1.25 | 1.40 | 1.24 | 1.24 | 0.01 | 0.8% | 8096 | 1.24/40 | 1.26/5 |
| HUPSENG | 1.74 | 1.76 | 1.74 | 1.76 | 0.03 | 1.7% | 250 | 1.76/20 | 1.80/303 |
| HWATAI | 0.57 | 0.57 | 0.57 | 0.57 | -0.005 | -0.9% | 100 | 0.555/100 | 0.575/20 |
| HYTEXIN | 0.00 | 0.00 | 0.00 | 0.125 | - | - | - | 0.11/350 | 0.12/300 |
| IQGROUP | 0.40 | 0.40 | 0.40 | 0.40 | 0 | 0% | 10 | 0.38/5 | 0.40/28 |
| JAYCORP | 0.75 | 0.75 | 0.75 | 0.75 | 0 | 0% | 125 | 0.73/80 | 0.765/50 |
| JERASIA | 0.25 | 0.25 | 0.25 | 0.25 | -0.04 | -13.8% | 19 | 0.25/8 | 0.29/73 |
| JTINTER | 5.66 | 5.66 | 5.65 | 5.66 | 0.01 | 0.2% | 42 | 5.66/9 | 5.80/20 |
| KAWAN | 0.00 | 0.00 | 0.00 | 1.32 | - | - | - | 1.30/200 | 1.45/50 |
| KBB | 0.19 | 0.19 | 0.18 | 0.18 | -0.01 | -5.3% | 18911 | 0.175/1880 | 0.185/3468 |
| KENMARK | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | - | - |
| KFM | 0.00 | 0.00 | 0.00 | 0.405 | - | - | - | 0.39/120 | 0.43/100 |
| KHEESAN | 0.555 | 0.56 | 0.555 | 0.56 | 0 | 0% | 74 | 0.55/33 | 0.60/10 |
| KHIND | 1.37 | 1.40 | 1.37 | 1.39 | 0.02 | 1.5% | 190 | 1.39/10 | 1.40/143 |
| KOTRA | 0.59 | 0.59 | 0.59 | 0.59 | 0.005 | 0.9% | 51 | 0.59/69 | 0.61/36 |
| KSTAR | 1.82 | 1.92 | 1.82 | 1.90 | -0.10 | -5.0% | 100 | 1.90/10 | 1.96/200 |
| LATITUD | 1.62 | 1.78 | 1.56 | 1.78 | 0.18 | 11.3% | 675 | 1.56/95 | 1.78/128 |
| LAYHONG | 1.89 | 1.99 | 1.89 | 1.90 | 0.04 | 2.2% | 2433 | 1.90/7 | 1.92/10 |
| LCHEONG | 0.09 | 0.09 | 0.09 | 0.09 | -0.025 | -21.7% | 20 | 0.09/130 | 0.12/410 |
| LCHEONGWA | 0.00 | 0.00 | 0.00 | 0.02 | - | - | - | 0.005/5000 | 0.00/0 |
| LEESK | 0.07 | 0.07 | 0.07 | 0.07 | -0.005 | -6.7% | 1869 | 0.07/331 | 0.075/1000 |
| LHH | 1.53 | 1.54 | 1.53 | 1.54 | 0.02 | 1.3% | 1840 | 1.53/457 | 1.54/50 |
| LIIHEN | 1.24 | 1.26 | 1.24 | 1.26 | 0.04 | 3.3% | 350 | 1.23/50 | 1.25/150 |
| LIONFIB | 1.43 | 1.45 | 1.43 | 1.43 | 0 | 0% | 1800 | 1.43/130 | 1.44/89 |
| LONBISC | 1.05 | 1.06 | 1.04 | 1.04 | -0.03 | -2.8% | 2363 | 1.04/241 | 1.05/290 |
| LTKM | 2.08 | 2.08 | 2.03 | 2.04 | 0.03 | 1.5% | 1060 | 2.03/210 | 2.04/10 |
| MAMEE | 3.40 | 3.46 | 3.40 | 3.43 | 0.07 | 2.1% | 384 | 3.42/29 | 3.44/65 |
| MASTER | 0.00 | 0.00 | 0.00 | 0.37 | - | - | - | 0.365/300 | 0.45/300 |
| MAXBIZ | 0.09 | 0.09 | 0.09 | 0.09 | 0 | 0% | 700 | 0.08/1450 | 0.09/900 |
| MFLOUR | 4.05 | 4.08 | 4.05 | 4.07 | 0.02 | 0.5% | 399 | 4.06/340 | 4.07/20 |
| MILUX | 1.57 | 1.57 | 1.48 | 1.54 | 0.04 | 2.7% | 450 | 1.49/200 | 1.55/50 |
| MINTYE | 0.00 | 0.00 | 0.00 | 1.20 | - | - | - | 1.06/50 | 1.17/32 |
| MSPORTS | 0.50 | 0.50 | 0.49 | 0.495 | -0.005 | -1.0% | 6130 | 0.495/22 | 0.50/1282 |
| MWE | 0.97 | 1.00 | 0.97 | 1.00 | 0.02 | 2.0% | 282 | 0.99/50 | 1.00/31 |
| NAKA | 0.865 | 0.865 | 0.82 | 0.82 | -0.13 | -13.7% | 40 | 0.85/10 | 0.93/30 |
| NARRA | 0.00 | 0.00 | 0.00 | 0.56 | - | - | - | 0.50/50 | 0.65/20 |
| NESTLE | 40.60 | 41.00 | 40.60 | 41.00 | 0.40 | 1.0% | 5415 | 41.00/2 | 41.10/2 |
| NHFATT | 2.34 | 2.40 | 2.31 | 2.40 | 0.05 | 2.1% | 2540 | 2.37/10 | 2.40/20 |
| NIHSIN | 0.195 | 0.195 | 0.195 | 0.195 | 0 | 0% | 50 | 0.195/10 | 0.215/78 |
| NTPM | 0.595 | 0.595 | 0.59 | 0.595 | 0 | 0% | 3084 | 0.59/3454 | 0.595/138 |
| OFI | 1.72 | 1.72 | 1.72 | 1.72 | 0 | 0% | 150 | 1.71/50 | 1.74/20 |
| ORIENT | 5.25 | 5.25 | 5.19 | 5.19 | -0.06 | -1.1% | 4132 | 5.19/10 | 5.25/30 |
| PADINI | 4.46 | 4.46 | 4.46 | 4.46 | 0.02 | 0.5% | 147 | 4.46/63 | 4.50/15 |
| PANAMY | 19.82 | 19.92 | 19.82 | 19.90 | 0.10 | 0.5% | 106 | 19.50/6 | 19.92/7 |
| PARAGON | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.15/700 | 0.30/30 |
| PCCS | 0.55 | 0.55 | 0.55 | 0.55 | 0 | 0% | 100 | 0.46/100 | 0.60/55 |
| PELIKAN | 1.12 | 1.12 | 1.11 | 1.12 | 0 | 0% | 820 | 1.12/10 | 1.13/226 |
| PMCORP | 0.11 | 0.115 | 0.11 | 0.115 | 0 | 0% | 197 | 0.115/2 | 0.13/730 |
| POHKONG | 0.39 | 0.395 | 0.39 | 0.395 | 0.005 | 1.3% | 910 | 0.39/200 | 0.395/700 |
| POHUAT | 0.00 | 0.00 | 0.00 | 0.43 | - | - | - | 0.42/200 | 0.44/72 |
| PPB | 17.40 | 17.44 | 17.38 | 17.40 | 0.02 | 0.1% | 24873 | 17.40/1964 | 17.42/67 |
| PRLEXUS | 0.00 | 0.00 | 0.00 | 0.38 | - | - | - | 0.35/50 | 0.43/146 |
| PROTON | 4.78 | 4.80 | 4.73 | 4.74 | -0.01 | -0.2% | 9790 | 4.74/20 | 4.75/60 |
| PW | 0.455 | 0.455 | 0.45 | 0.45 | -0.005 | -1.1% | 100 | 0.45/5 | 0.52/42 |
| PWROOT | 0.56 | 0.60 | 0.56 | 0.59 | -0.015 | -2.5% | 502 | 0.59/16 | 0.60/147 |
| QL | 4.55 | 4.60 | 4.50 | 4.55 | 0 | 0% | 2166 | 4.54/10 | 4.55/10 |
| REX | 0.80 | 0.80 | 0.80 | 0.80 | 0 | 0% | 110 | 0.78/50 | 0.81/40 |
| SERNKOU | 0.28 | 0.33 | 0.28 | 0.33 | 0.05 | 17.9% | 26619 | 0.33/331 | 0.335/900 |
| SHCHAN | 0.39 | 0.42 | 0.39 | 0.42 | 0.035 | 9.1% | 630 | 0.395/250 | 0.43/60 |
| SHH | 0.00 | 0.00 | 0.00 | 0.255 | - | - | - | 0.24/500 | 0.00/0 |
| SIGN | 0.00 | 0.00 | 0.00 | 0.855 | - | - | - | 0.865/100 | 0.895/3 |
| SILVER | 0.72 | 0.735 | 0.715 | 0.725 | 0.005 | 0.7% | 5968 | 0.72/68 | 0.725/4 |
| SILVERWA | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| SILVERWB | 0.17 | 0.17 | 0.16 | 0.16 | -0.01 | -5.9% | 801 | 0.16/599 | 0.17/29 |
| SINARIA | 0.315 | 0.325 | 0.315 | 0.32 | -0.045 | -12.3% | 438 | 0.32/1 | 0.355/200 |
| SINOTOP | 0.13 | 0.145 | 0.13 | 0.14 | 0.01 | 7.7% | 200070 | 0.14/5774 | 0.145/28154 |
| SPRITZR | 1.02 | 1.03 | 1.00 | 1.01 | -0.02 | -1.9% | 3242 | 1.01/10 | 1.05/370 |
| SYF | 0.27 | 0.27 | 0.27 | 0.27 | 0 | 0% | 301 | 0.27/299 | 0.30/400 |
| SYFWA | 0.00 | 0.00 | 0.00 | 0.09 | - | - | - | 0.03/1 | 0.09/300 |
| TAFI | 0.00 | 0.00 | 0.00 | 0.31 | - | - | - | 0.31/100 | 0.42/49 |
| TAKASO | 0.39 | 0.39 | 0.39 | 0.39 | 0.02 | 5.4% | 210 | 0.37/100 | 0.41/300 |
| TAKASOWA | 0.00 | 0.00 | 0.00 | 0.14 | - | - | - | 0.125/100 | 0.18/50 |
| TCHONG | 5.02 | 5.02 | 4.91 | 4.97 | -0.06 | -1.2% | 1595 | 4.97/54 | 5.00/122 |
| TECGUAN | 0.00 | 0.00 | 0.00 | 0.54 | - | - | - | 0.455/80 | 0.555/120 |
| TEKSENG | 0.00 | 0.00 | 0.00 | 0.345 | - | - | - | 0.345/70 | 0.35/56 |
| TEOSENG | 0.47 | 0.47 | 0.47 | 0.47 | 0 | 0% | 500 | 0.45/500 | 0.47/160 |
| TGL | 1.43 | 1.43 | 1.43 | 1.43 | -0.02 | -1.4% | 44 | 1.44/10 | 1.50/50 |
| TOMEI | 0.56 | 0.565 | 0.56 | 0.56 | 0 | 0% | 590 | 0.56/300 | 0.57/132 |
| TPC | 0.25 | 0.25 | 0.245 | 0.245 | 0 | 0% | 1500 | 0.245/149 | 0.25/375 |
| TWS | 3.65 | 3.66 | 3.60 | 3.60 | -0.04 | -1.1% | 2322 | 3.59/100 | 3.60/915 |
| UDSCAP | 0.00 | 0.00 | 0.00 | 0.225 | - | - | - | 0.23/10 | 0.26/200 |
| UDSCAPWA | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | 0.025/100 | 0.12/500 |
| UMW | 6.70 | 6.85 | 6.70 | 6.74 | -0.01 | -0.1% | 30068 | 6.73/639 | 6.74/6751 |
| UPA | 1.45 | 1.45 | 1.44 | 1.44 | -0.01 | -0.7% | 92 | 1.38/120 | 1.44/24 |
| WANGZNG | 0.00 | 0.00 | 0.00 | 0.61 | - | - | - | 0.615/100 | 0.69/149 |
| XDL | 0.51 | 0.515 | 0.495 | 0.51 | 0 | 0% | 17221 | 0.505/200 | 0.51/3290 |
| XIANLNG | 0.00 | 0.00 | 0.00 | 0.505 | - | - | - | 0.495/150 | 0.51/20 |
| XINQUAN | 1.49 | 1.49 | 1.46 | 1.49 | 0 | 0% | 2624 | 1.46/343 | 1.49/484 |
| YEELEE | 1.06 | 1.09 | 1.06 | 1.07 | 0.01 | 0.9% | 1782 | 1.06/249 | 1.07/63 |
| YEN | 0.00 | 0.00 | 0.00 | 0.42 | - | - | - | 0.39/11 | 0.45/62 |
| YHS | 1.49 | 1.49 | 1.49 | 1.49 | 0.01 | 0.7% | 214 | 1.49/36 | 1.50/2 |
| YIKON | 0.00 | 0.00 | 0.00 | 0.20 | - | - | - | 0.17/400 | 0.34/500 |
| YOCB | 0.85 | 0.85 | 0.84 | 0.85 | 0 | 0% | 320 | 0.845/50 | 0.85/4 |
| YONGTAI | 0.00 | 0.00 | 0.00 | 0.22 | - | - | - | 0.175/60 | 0.225/50 |
| YSPSAH | 1.13 | 1.13 | 1.13 | 1.13 | 0.01 | 0.9% | 105 | 1.13/35 | 1.15/60 |
| YSPSAHWA | 0.00 | 0.00 | 0.00 | 0.18 | - | - | - | 0.15/150 | 0.19/240 |
| ZHULIAN | 1.84 | 1.84 | 1.84 | 1.84 | 0 | 0% | 580 | 1.84/63 | 1.85/70 |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1434.68 (-0.99) |
| Industrial | 2752.27 (-14.07) |
| At A Glance | | Volume | 7437358 lots |
| Gainers | 360 |
| Losers | 521 |
| Unchanged | 301 |
| Top Gainers | | NESTLE | 41.000 (+0.400) |
| PETDAG | 11.800 (+0.300) |
| RHBCAP | 7.130 (+0.290) |
| AEON | 5.500 (+0.190) |
| LATITUD | 1.780 (+0.180) |
| Top Losers | | BIPORT | 6.820 (-0.170) |
| LPI | 11.760 (-0.140) |
| NAKA | 0.820 (-0.130) |
| F&N | 13.800 (-0.120) |
| KFC | 11.180 (-0.120) |
| Top Volume | | TALAM | 335622 (+0.005) |
| KNM | 327239 (-0.010) |
| SAAG | 266425 (0.000) |
| SINOTOP | 200070 (+0.010) |
| CAROTEC | 156375 (-0.005) |
|