Sector Quotes
Malaysia's Largest Companies
Overall
SUMMARY
Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV
ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV
Last Updated on [Monday, 6-Sep-2010] Time: 6:45 pm
| 251.830 |
252.210 |
252.810 |
251.100 |
251.360 |
-0.470 |
-0.19% |
485684 |
| ARK | 0.00 | 0.00 | 0.00 | 0.13 | - | - | - | - | - |
| AZRB | 0.835 | 0.835 | 0.81 | 0.815 | -0.025 | -3.0% | 2000 | 0.815/36 | 0.82/100 |
| BGYEAR | 0.00 | 0.00 | 0.00 | 0.735 | - | - | - | 0.68/120 | 0.78/52 |
| BPURI | 1.13 | 1.15 | 1.12 | 1.12 | -0.01 | -0.9% | 423 | 1.12/60 | 1.13/9 |
| BREM | 1.24 | 1.26 | 1.24 | 1.25 | 0 | 0% | 61 | 1.25/28 | 1.26/119 |
| CRESBLD | 0.66 | 0.665 | 0.65 | 0.665 | 0.01 | 1.5% | 450 | 0.655/30 | 0.665/80 |
| CRESBLDWA | 0.20 | 0.20 | 0.165 | 0.165 | -0.035 | -17.5% | 182 | 0.20/20 | 0.20/0 |
| DKLS | 1.04 | 1.04 | 1.04 | 1.04 | -0.01 | -1.0% | 70 | 1.04/280 | 0.00/0 |
| EKOVEST | 1.50 | 1.51 | 1.50 | 1.51 | 0.01 | 0.7% | 110 | 1.51/300 | 1.58/123 |
| EKOVESTWA | 0.48 | 0.48 | 0.48 | 0.48 | -0.01 | -2.0% | 100 | 0.46/60 | 0.50/100 |
| FAJAR | 1.06 | 1.07 | 1.04 | 1.07 | 0.02 | 1.9% | 11085 | 1.06/4935 | 1.07/544 |
| FAJARWA | 0.525 | 0.525 | 0.51 | 0.52 | -0.005 | -1.0% | 3240 | 0.52/60 | 0.525/250 |
| GADANG | 0.75 | 0.755 | 0.735 | 0.74 | 0 | 0% | 9900 | 0.735/120 | 0.74/140 |
| GAMUDA | 3.60 | 3.68 | 3.60 | 3.62 | 0.01 | 0.3% | 71479 | 3.61/1000 | 3.62/12488 |
| GAMUDAWD | 1.11 | 1.14 | 1.10 | 1.11 | 0.01 | 0.9% | 71760 | 1.10/4560 | 1.11/1402 |
| GCORP | 1.63 | 1.63 | 1.63 | 1.63 | 0 | 0% | 790 | 1.63/1020 | 1.64/300 |
| HOHUP | 0.47 | 0.47 | 0.47 | 0.47 | -0.02 | -4.1% | 60 | 0.475/104 | 0.49/100 |
| HOOVER | 0.225 | 0.235 | 0.225 | 0.235 | 0.02 | 9.3% | 461 | 0.235/104 | 0.25/0 |
| HSL | 1.64 | 1.64 | 1.59 | 1.60 | -0.05 | -3.0% | 12269 | 1.60/61 | 1.62/150 |
| IJM | 5.04 | 5.07 | 5.03 | 5.06 | 0.02 | 0.4% | 54190 | 5.05/87 | 5.06/9345 |
| IJMWC | 1.14 | 1.16 | 1.14 | 1.16 | 0.03 | 2.7% | 14542 | 1.15/1620 | 1.16/583 |
| IREKA | 0.77 | 0.785 | 0.755 | 0.755 | -0.005 | -0.7% | 160 | 0.755/15 | 0.78/40 |
| JAKS | 0.73 | 0.73 | 0.705 | 0.705 | -0.015 | -2.1% | 4940 | 0.705/50 | 0.71/400 |
| JETSON | 1.17 | 1.18 | 1.12 | 1.15 | -0.04 | -3.4% | 7605 | 1.15/10 | 1.16/195 |
| JETSONWA | 0.595 | 0.595 | 0.55 | 0.565 | -0.04 | -6.6% | 13036 | 0.56/282 | 0.565/485 |
| KEN | 0.775 | 0.775 | 0.775 | 0.775 | 0 | 0% | 220 | 0.775/100 | 0.98/100 |
| KEURO | 0.945 | 0.955 | 0.92 | 0.925 | -0.02 | -2.1% | 17954 | 0.925/290 | 0.93/300 |
| KIMLUN | 1.08 | 1.09 | 1.05 | 1.05 | -0.03 | -2.8% | 3110 | 1.04/1880 | 1.05/3 |
| LDAUN | 0.00 | 0.00 | 0.00 | 1.07 | - | - | - | 1.06/50 | 1.09/20 |
| LOHLOH | 0.00 | 0.00 | 0.00 | 4.10 | - | - | - | 4.10/20 | 4.40/20 |
| MELATI | 0.635 | 0.635 | 0.635 | 0.635 | -0.045 | -6.6% | 50 | 0.635/10 | 0.675/20 |
| MERGE | 0.00 | 0.00 | 0.00 | 0.26 | - | - | - | 0.17/50 | 0.46/27 |
| MITRA | 1.06 | 1.06 | 1.04 | 1.04 | -0.01 | -1.0% | 401 | 1.04/200 | 1.06/89 |
| MITRAWB | 0.00 | 0.00 | 0.00 | 0.16 | - | - | - | 0.04/0 | 0.46/357 |
| MRCB | 1.90 | 1.90 | 1.84 | 1.85 | -0.02 | -1.1% | 68469 | 1.84/750 | 1.85/2984 |
| MTDACPI | 0.465 | 0.465 | 0.445 | 0.455 | -0.01 | -2.2% | 2497 | 0.445/483 | 0.46/800 |
| MUDAJYA | 4.62 | 4.64 | 4.39 | 4.49 | 0.01 | 0.2% | 125269 | 4.49/88 | 4.50/105 |
| MUHIBAH | 0.905 | 0.905 | 0.88 | 0.88 | -0.02 | -2.2% | 6090 | 0.88/748 | 0.885/150 |
| NAMFATT | 0.055 | 0.06 | 0.055 | 0.06 | 0 | 0% | 1820 | 0.055/180 | 0.06/1669 |
| PLB | 0.00 | 0.00 | 0.00 | 0.91 | - | - | - | 0.855/40 | 0.91/10 |
| PLBWA | 0.005 | 0.005 | 0.005 | 0.005 | -0.005 | -50.0% | 1530 | 0.005/3069 | 0.01/848 |
| PPEDANA | 0.00 | 0.00 | 0.00 | 3.81 | - | - | - | 3.81/50 | 4.09/10 |
| PRTASCO | 1.03 | 1.03 | 1.02 | 1.03 | 0.01 | 1.0% | 430 | 1.02/110 | 1.03/6 |
| PSIPTEK | 0.24 | 0.24 | 0.24 | 0.24 | -0.03 | -11.1% | 19 | 0.245/200 | 0.28/50 |
| PTARAS | 1.75 | 1.75 | 1.74 | 1.75 | 0.01 | 0.6% | 330 | 1.74/130 | 1.75/7 |
| RANHILL | 0.78 | 0.785 | 0.77 | 0.785 | 0.01 | 1.3% | 2796 | 0.775/100 | 0.785/100 |
| SBCCORP | 0.555 | 0.555 | 0.555 | 0.555 | 0 | 0% | 100 | 0.55/50 | 0.60/30 |
| SELOGA | 0.00 | 0.00 | 0.00 | 0.17 | - | - | - | - | - |
| SPK | 0.35 | 0.35 | 0.345 | 0.345 | 0 | 0% | 810 | 0.345/420 | 0.40/500 |
| SUNWAY | 1.64 | 1.71 | 1.64 | 1.70 | 0.07 | 4.3% | 26757 | 1.69/1000 | 1.70/1515 |
| SUNWAYWC | 0.60 | 0.62 | 0.60 | 0.615 | 0.025 | 4.2% | 27231 | 0.61/679 | 0.615/164 |
| SYCAL | 0.115 | 0.115 | 0.11 | 0.11 | -0.005 | -4.3% | 381 | 0.115/200 | 0.12/456 |
| SYCALWA | 0.00 | 0.00 | 0.00 | 0.135 | - | - | - | 0.015/1000 | 0.395/300 |
| TRC | 1.03 | 1.03 | 1.02 | 1.02 | 0 | 0% | 400 | 1.02/110 | 1.04/60 |
| TRCWA | 0.00 | 0.00 | 0.00 | 0.40 | - | - | - | 0.30/40 | 0.50/266 |
| TSRCAP | 0.00 | 0.00 | 0.00 | 0.85 | - | - | - | 0.84/50 | 0.92/200 |
| TSRCAPWA | 0.00 | 0.00 | 0.00 | 0.50 | - | - | - | 0.23/100 | 0.50/0 |
| UBG | 2.10 | 2.18 | 2.10 | 2.16 | -0.09 | -4.0% | 42 | 2.16/76 | 2.18/3 |
| WCT | 2.86 | 2.87 | 2.82 | 2.83 | 0 | 0% | 13507 | 2.83/705 | 2.85/986 |
| WCTPA | 0.00 | 0.00 | 0.00 | 0.56 | - | - | - | 0.555/300 | 0.00/0 |
| WCTWB | 0.50 | 0.51 | 0.50 | 0.51 | 0.005 | 1.0% | 1179 | 0.505/50 | 0.51/1 |
| YTL | 7.44 | 7.44 | 7.43 | 7.44 | 0 | 0% | 1489 | 7.37/50 | 7.45/10 |
| ZECON | 0.00 | 0.00 | 0.00 | 0.505 | - | - | - | 0.455/50 | 0.595/180 |
| ZECONWA | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.10/200 | 0.16/200 |
| ZELAN | 0.655 | 0.655 | 0.635 | 0.645 | 0 | 0% | 39800 | 0.64/1074 | 0.645/2983 |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1434.68 (-0.99) |
| Industrial | 2752.27 (-14.07) |
| At A Glance | | Volume | 7437358 lots |
| Gainers | 360 |
| Losers | 521 |
| Unchanged | 301 |
| Top Gainers | | NESTLE | 41.000 (+0.400) |
| PETDAG | 11.800 (+0.300) |
| RHBCAP | 7.130 (+0.290) |
| AEON | 5.500 (+0.190) |
| LATITUD | 1.780 (+0.180) |
| Top Losers | | BIPORT | 6.820 (-0.170) |
| LPI | 11.760 (-0.140) |
| NAKA | 0.820 (-0.130) |
| F&N | 13.800 (-0.120) |
| KFC | 11.180 (-0.120) |
| Top Volume | | TALAM | 335622 (+0.005) |
| KNM | 327239 (-0.010) |
| SAAG | 266425 (0.000) |
| SINOTOP | 200070 (+0.010) |
| CAROTEC | 156375 (-0.005) |
|