Sector Quotes
Malaysia's Largest Companies
Overall
SUMMARY
Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV
ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV
Last Updated on [Monday, 6-Sep-2010] Time: 6:45 pm
| AEON | 5.34 | 5.50 | 5.34 | 5.50 | 0.19 | 3.6% | 8401 | 5.48/505 | 5.60/40 |
| AHB | 0.11 | 0.11 | 0.11 | 0.11 | 0.01 | 10.0% | 100 | 0.11/2900 | 0.115/190 |
| AHBWA | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | - | - |
| AIRASIA | 1.85 | 1.85 | 1.82 | 1.84 | 0.02 | 1.1% | 40433 | 1.82/250 | 1.84/2652 |
| AIRPORT | 5.42 | 5.45 | 5.36 | 5.45 | 0.03 | 0.6% | 387 | 5.43/45 | 5.45/3 |
| ALAM | 1.11 | 1.12 | 1.09 | 1.10 | -0.01 | -0.9% | 5550 | 1.09/47 | 1.10/55 |
| AMWAY | 7.95 | 8.00 | 7.92 | 8.00 | 0 | 0% | 101 | 7.95/25 | 8.00/67 |
| ANALABS | 1.64 | 1.64 | 1.64 | 1.64 | 0 | 0% | 210 | 1.63/380 | 1.64/42 |
| ASB | 0.14 | 0.14 | 0.135 | 0.14 | 0 | 0% | 2150 | 0.14/1175 | 0.145/4539 |
| ATIS | 1.05 | 1.05 | 1.05 | 1.05 | 0 | 0% | 75 | 1.03/20 | 1.35/720 |
| AWC | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0% | 2020 | 0.25/200 | 0.26/1290 |
| AXIATA | 4.51 | 4.53 | 4.48 | 4.48 | -0.03 | -0.7% | 126364 | 4.47/150 | 4.48/5114 |
| BHS | 0.835 | 0.835 | 0.82 | 0.83 | -0.005 | -0.6% | 909 | 0.82/200 | 0.835/50 |
| BINTAI | 0.00 | 0.00 | 0.00 | 0.31 | - | - | - | 0.265/50 | 0.31/230 |
| BIPORT | 6.80 | 6.82 | 6.80 | 6.82 | -0.17 | -2.4% | 11 | 6.80/33 | 6.90/50 |
| BJCORP | 0.995 | 1.00 | 0.98 | 0.985 | -0.01 | -1.0% | 45773 | 0.98/20 | 0.985/1336 |
| BJLAND | 4.50 | 4.52 | 4.35 | 4.40 | 0 | 0% | 1191 | 4.39/1 | 4.40/46 |
| BJMEDIA | 0.43 | 0.46 | 0.43 | 0.46 | 0 | 0% | 75 | 0.455/1 | 0.46/51 |
| BJMEDIAPA | 0.00 | 0.00 | 0.00 | 0.31 | - | - | - | 0.20/400 | 0.00/0 |
| BJMEDIAWA | 0.00 | 0.00 | 0.00 | 0.23 | - | - | - | 0.16/100 | 0.23/720 |
| BJRTAIL | 0.41 | 0.41 | 0.40 | 0.40 | -0.01 | -2.4% | 10996 | 0.40/2124 | 0.405/1687 |
| BJRTAILPA | 0.00 | 0.00 | 0.00 | 0.45 | - | - | - | 0.20/400 | 0.00/0 |
| BJTOTO | 4.21 | 4.21 | 4.18 | 4.19 | -0.02 | -0.5% | 5032 | 4.18/120 | 4.19/1180 |
| BORNOIL | 0.15 | 0.155 | 0.145 | 0.155 | -0.005 | -3.1% | 1010 | 0.15/20 | 0.155/705 |
| BORNOILWA | 0.00 | 0.00 | 0.00 | 0.075 | - | - | - | 0.07/300 | 0.085/300 |
| BORNOILWB | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.07/300 | 0.085/300 |
| CENTURY | 1.62 | 1.62 | 1.62 | 1.62 | 0.05 | 3.2% | 110 | 1.61/20 | 1.66/20 |
| CENTURYWB | 0.70 | 0.70 | 0.62 | 0.685 | 0.045 | 7.0% | 140 | 0.62/250 | 0.685/39 |
| CHEETAH | 0.53 | 0.545 | 0.53 | 0.53 | -0.015 | -2.8% | 673 | 0.53/3 | 0.545/152 |
| CME | 0.05 | 0.055 | 0.05 | 0.055 | 0.005 | 10.0% | 300 | 0.05/9 | 0.055/7238 |
| CNI | 0.195 | 0.20 | 0.19 | 0.20 | 0 | 0% | 934 | 0.19/1096 | 0.20/1150 |
| COMPLET | 0.51 | 0.515 | 0.51 | 0.51 | 0.005 | 1.0% | 280 | 0.505/100 | 0.54/100 |
| COMPUGT | 0.06 | 0.065 | 0.06 | 0.065 | 0 | 0% | 35330 | 0.06/174224 | 0.065/46273 |
| DAYA | 0.17 | 0.17 | 0.165 | 0.17 | 0 | 0% | 3000 | 0.165/3090 | 0.17/3814 |
| DAYANG | 2.05 | 2.08 | 2.05 | 2.07 | 0.03 | 1.5% | 540 | 2.07/120 | 2.09/50 |
| DELEUM | 0.00 | 0.00 | 0.00 | 1.51 | - | - | - | 1.53/100 | 1.69/40 |
| DFZ | 0.00 | 0.00 | 0.00 | 3.70 | - | - | - | 3.54/20 | 3.68/34 |
| DIALOG | 1.10 | 1.11 | 1.09 | 1.09 | -0.01 | -0.9% | 14914 | 1.09/1580 | 1.10/173 |
| DKSH | 0.72 | 0.725 | 0.72 | 0.72 | -0.04 | -5.3% | 6400 | 0.715/100 | 0.73/100 |
| ECOFIRS | 0.10 | 0.105 | 0.10 | 0.105 | 0 | 0% | 510 | 0.10/3406 | 0.105/3130 |
| EDARAN | 0.00 | 0.00 | 0.00 | 0.43 | - | - | - | 0.36/50 | 0.645/50 |
| EDEN | 0.38 | 0.38 | 0.365 | 0.37 | -0.005 | -1.3% | 1203 | 0.365/150 | 0.37/700 |
| EFFICEN | 0.175 | 0.18 | 0.175 | 0.175 | -0.005 | -2.8% | 1700 | 0.175/3320 | 0.18/5060 |
| EIG | 0.00 | 0.00 | 0.00 | 0.62 | - | - | - | 0.555/130 | 0.60/10 |
| ENGTEX | 0.935 | 0.94 | 0.935 | 0.94 | 0.01 | 1.1% | 400 | 0.935/130 | 0.94/100 |
| ENGTEXWA | 0.20 | 0.20 | 0.20 | 0.20 | 0 | 0% | 100 | 0.20/800 | 0.215/650 |
| EPIC | 1.93 | 1.96 | 1.93 | 1.96 | 0 | 0% | 60 | 1.96/70 | 2.00/10 |
| FABER | 2.73 | 2.76 | 2.70 | 2.70 | -0.04 | -1.5% | 2450 | 2.69/100 | 2.72/59 |
| FBO | 0.12 | 0.13 | 0.12 | 0.12 | 0 | 0% | 780 | 0.12/1390 | 0.13/489 |
| FIAMMA | 0.745 | 0.745 | 0.745 | 0.745 | -0.005 | -0.7% | 30 | 0.76/1 | 0.78/185 |
| FIAMMAWB | 0.00 | 0.00 | 0.00 | 0.18 | - | - | - | 0.02/998 | 0.00/0 |
| FITTERS | 0.985 | 1.02 | 0.965 | 0.97 | 0 | 0% | 11260 | 0.965/179 | 0.975/779 |
| FITTERSWA | 0.34 | 0.36 | 0.33 | 0.33 | 0.01 | 3.1% | 17931 | 0.325/1100 | 0.33/700 |
| FREIGHT | 0.95 | 0.95 | 0.93 | 0.93 | -0.02 | -2.1% | 111 | 0.93/27 | 0.95/34 |
| FRONTKN | 0.155 | 0.155 | 0.155 | 0.155 | 0 | 0% | 28998 | 0.15/12030 | 0.155/2 |
| FRONTKNWA | 0.05 | 0.05 | 0.045 | 0.045 | 0 | 0% | 5856 | 0.045/17000 | 0.05/23772 |
| FSBM | 0.00 | 0.00 | 0.00 | 0.28 | - | - | - | 0.215/500 | 0.28/100 |
| GENM | 3.04 | 3.04 | 2.99 | 3.02 | -0.02 | -0.7% | 77940 | 3.01/8 | 3.02/4965 |
| GENTING | 9.23 | 9.38 | 9.23 | 9.29 | 0.07 | 0.8% | 97223 | 9.27/10 | 9.29/126 |
| GKENT | 1.23 | 1.23 | 1.15 | 1.20 | 0.02 | 1.7% | 182 | 1.19/10 | 1.20/69 |
| GLOBALC | 0.00 | 0.00 | 0.00 | 0.34 | - | - | - | 0.27/80 | 0.38/124 |
| GOLSTA | 0.00 | 0.00 | 0.00 | 0.245 | - | - | - | 0.20/30 | 0.35/119 |
| HAIO | 3.28 | 3.34 | 3.27 | 3.28 | 0.08 | 2.5% | 8088 | 3.28/751 | 3.29/10 |
| HAISAN | 0.08 | 0.08 | 0.07 | 0.08 | 0.01 | 14.3% | 1113 | 0.07/1010 | 0.08/1837 |
| HANDAL | 0.78 | 0.80 | 0.78 | 0.785 | 0.02 | 2.6% | 1072 | 0.785/50 | 0.80/200 |
| HAPSENG | 2.78 | 2.79 | 2.76 | 2.76 | -0.01 | -0.4% | 265 | 2.77/10 | 2.79/20 |
| HARBOUR | 0.75 | 0.75 | 0.725 | 0.725 | 0 | 0% | 180 | 0.725/120 | 0.74/50 |
| HARISON | 0.00 | 0.00 | 0.00 | 2.80 | - | - | - | 2.65/20 | 2.79/10 |
| HELP | 4.00 | 4.00 | 3.94 | 3.95 | -0.02 | -0.5% | 112 | 3.95/12 | 3.97/5 |
| HEXAGON | 0.57 | 0.58 | 0.57 | 0.57 | 0.005 | 0.9% | 798 | 0.565/170 | 0.57/202 |
| HEXAGONWA | 0.12 | 0.12 | 0.12 | 0.12 | -0.02 | -14.3% | 210 | 0.12/90 | 0.17/393 |
| HSLEONG | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | 0.05/1000 | 0.10/519 |
| HUBLINE | 0.17 | 0.175 | 0.17 | 0.175 | 0.005 | 2.9% | 2994 | 0.17/200 | 0.175/5565 |
| HUBLINEWA | 0.075 | 0.08 | 0.075 | 0.08 | 0 | 0% | 14500 | 0.075/8300 | 0.08/2871 |
| ILB | 0.945 | 0.945 | 0.93 | 0.935 | -0.005 | -0.5% | 2590 | 0.93/90 | 0.94/830 |
| INTEGRA | 1.29 | 1.29 | 1.27 | 1.28 | 0 | 0% | 289 | 1.27/169 | 1.28/21 |
| IPMUDA | 0.73 | 0.775 | 0.73 | 0.775 | -0.025 | -3.1% | 200 | 0.775/20 | 0.795/10 |
| JOBST | 2.09 | 2.09 | 2.09 | 2.09 | 0 | 0% | 20 | 2.09/400 | 2.13/100 |
| KAMDAR | 0.28 | 0.28 | 0.27 | 0.27 | 0 | 0% | 1289 | 0.27/617 | 0.275/66 |
| KBES | 0.00 | 0.00 | 0.00 | 0.30 | - | - | - | 0.29/80 | 0.30/545 |
| KENCANA | 1.65 | 1.66 | 1.61 | 1.63 | 0.01 | 0.6% | 107871 | 1.62/900 | 1.63/60 |
| KFC | 11.34 | 11.40 | 11.16 | 11.18 | -0.12 | -1.1% | 4973 | 11.18/6 | 11.20/996 |
| KFIMA | 1.14 | 1.14 | 1.13 | 1.14 | 0.01 | 0.9% | 2660 | 1.13/408 | 1.14/270 |
| KNUSFOR | 1.71 | 1.71 | 1.71 | 1.71 | 0.12 | 7.5% | 10 | 1.60/10 | 1.70/20 |
| KONSORT | 1.46 | 1.47 | 1.45 | 1.45 | -0.01 | -0.7% | 1430 | 1.45/101 | 1.47/472 |
| KPJ | 3.43 | 3.47 | 3.43 | 3.45 | 0.05 | 1.5% | 13790 | 3.45/1632 | 3.46/8 |
| KPJWA | 1.69 | 1.71 | 1.67 | 1.69 | 0.02 | 1.2% | 5077 | 1.69/4731 | 1.71/102 |
| KPS | 1.40 | 1.41 | 1.37 | 1.38 | -0.02 | -1.4% | 1772 | 1.37/450 | 1.38/90 |
| KPSCB | 0.225 | 0.23 | 0.225 | 0.23 | 0 | 0% | 1280 | 0.225/1362 | 0.23/40 |
| KTB | 0.16 | 0.16 | 0.16 | 0.16 | -0.005 | -3.0% | 120 | 0.16/780 | 0.18/980 |
| KUB | 0.48 | 0.48 | 0.465 | 0.475 | 0 | 0% | 4622 | 0.465/2274 | 0.475/834 |
| LCL | 0.065 | 0.07 | 0.06 | 0.06 | -0.005 | -7.7% | 3814 | 0.06/6285 | 0.065/300 |
| LFECORP | 0.13 | 0.13 | 0.125 | 0.125 | -0.01 | -7.4% | 2852 | 0.115/400 | 0.125/399 |
| LUXCHEM | 1.13 | 1.13 | 1.11 | 1.12 | 0.01 | 0.9% | 2063 | 1.11/7 | 1.12/5 |
| M3NERGY | 0.00 | 0.00 | 0.00 | 1.84 | - | - | - | - | - |
| MARCO | 0.115 | 0.12 | 0.115 | 0.12 | 0 | 0% | 680 | 0.12/20 | 0.125/3236 |
| MARCOWA | 0.035 | 0.04 | 0.035 | 0.04 | 0 | 0% | 5602 | 0.035/32073 | 0.04/2598 |
| MAS | 2.22 | 2.26 | 2.20 | 2.24 | 0.02 | 0.9% | 33362 | 2.22/3420 | 2.24/11043 |
| MASPA | 0.82 | 0.82 | 0.82 | 0.82 | 0 | 0% | 64 | 0.825/1000 | 0.88/1000 |
| MAXIS | 5.38 | 5.40 | 5.36 | 5.40 | 0.02 | 0.4% | 28640 | 5.38/50 | 5.40/1380 |
| MAYBULK | 2.85 | 2.85 | 2.83 | 2.83 | -0.01 | -0.4% | 978 | 2.82/185 | 2.84/59 |
| MBMR | 3.18 | 3.20 | 3.18 | 3.20 | -0.04 | -1.2% | 3330 | 3.18/48 | 3.20/329 |
| MEDIA | 2.07 | 2.09 | 2.06 | 2.07 | 0 | 0% | 750 | 2.07/55 | 2.08/20 |
| MEDIAWB | 0.56 | 0.57 | 0.55 | 0.57 | 0.015 | 2.7% | 576 | 0.55/45 | 0.57/50 |
| MEDIAC | 0.835 | 0.84 | 0.83 | 0.84 | 0.005 | 0.6% | 20596 | 0.84/1948 | 0.86/100 |
| MEGB | 3.90 | 3.95 | 3.90 | 3.92 | -0.04 | -1.0% | 3436 | 3.91/20 | 3.92/4 |
| MESB | 0.00 | 0.00 | 0.00 | 0.235 | - | - | - | 0.24/50 | 0.36/30 |
| MFCB | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0% | 1156 | 1.70/50 | 1.71/110 |
| MISC | 8.80 | 8.85 | 8.79 | 8.80 | -0.04 | -0.5% | 29725 | 8.80/1983 | 8.81/100 |
| MMCCORP | 2.79 | 2.81 | 2.70 | 2.75 | -0.01 | -0.4% | 97401 | 2.71/100 | 2.75/1767 |
| MMM | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | - | - |
| MMMPA | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | - | - |
| MMMWC | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| MMOSAIC | 2.25 | 2.25 | 2.20 | 2.20 | -0.01 | -0.5% | 246 | 2.19/220 | 2.22/290 |
| MPHB | 2.12 | 2.12 | 2.10 | 2.11 | -0.01 | -0.5% | 2315 | 2.11/210 | 2.12/819 |
| MTD | 0.00 | 0.00 | 0.00 | 4.92 | - | - | - | 4.84/20 | 4.95/10 |
| MTRONIC | 0.045 | 0.05 | 0.045 | 0.05 | 0.005 | 11.1% | 101837 | 0.045/19879 | 0.05/21875 |
| MUIIND | 0.155 | 0.16 | 0.15 | 0.155 | 0 | 0% | 6572 | 0.15/10887 | 0.155/123 |
| MULPHA | 0.41 | 0.415 | 0.40 | 0.405 | 0 | 0% | 38254 | 0.40/8915 | 0.405/4564 |
| MYEG | 0.77 | 0.785 | 0.76 | 0.775 | 0.015 | 2.0% | 27036 | 0.77/504 | 0.775/861 |
| NAGAMAS | 0.00 | 0.00 | 0.00 | 0.29 | - | - | - | 0.265/10 | 0.29/10 |
| NATWIDE | 0.65 | 0.70 | 0.65 | 0.65 | 0 | 0% | 206 | 0.65/5 | 0.70/179 |
| NCB | 3.64 | 3.64 | 3.60 | 3.61 | -0.02 | -0.6% | 191 | 3.61/5 | 3.63/20 |
| NGIUKEE | 0.05 | 0.055 | 0.05 | 0.055 | 0.01 | 22.2% | 2700 | 0.05/1050 | 0.055/655 |
| NICORP | 0.035 | 0.04 | 0.035 | 0.04 | 0.005 | 14.3% | 1503 | 0.035/17612 | 0.04/11958 |
| NOMAD | 0.60 | 0.60 | 0.60 | 0.60 | -0.02 | -3.2% | 52 | 0.605/4 | 0.62/30 |
| NSTP | 0.00 | 0.00 | 0.00 | 2.51 | - | - | - | - | - |
| NVMULTI | 0.675 | 0.675 | 0.675 | 0.675 | 0 | 0% | 50 | 0.675/180 | 0.705/100 |
| OCB | 0.61 | 0.625 | 0.60 | 0.605 | -0.025 | -4.0% | 230 | 0.60/100 | 0.625/30 |
| OGAWA | 0.40 | 0.40 | 0.375 | 0.40 | 0.005 | 1.3% | 12600 | 0.40/274 | 0.405/1050 |
| OILCORP | 0.055 | 0.055 | 0.05 | 0.05 | -0.005 | -9.1% | 5370 | 0.05/6630 | 0.055/898 |
| OLYMPIA | 0.22 | 0.225 | 0.21 | 0.215 | 0 | 0% | 25206 | 0.21/145 | 0.215/2952 |
| OLYMPIAWA | 0.07 | 0.07 | 0.07 | 0.07 | 0 | 0% | 300 | 0.06/1267 | 0.065/220 |
| PANTECH | 0.87 | 0.87 | 0.85 | 0.85 | -0.01 | -1.2% | 150 | 0.855/50 | 0.86/135 |
| PARKSON | 5.60 | 5.78 | 5.60 | 5.78 | 0.13 | 2.3% | 17053 | 5.70/1650 | 5.78/7 |
| PBA | 0.85 | 0.87 | 0.85 | 0.87 | 0.02 | 2.4% | 954 | 0.865/177 | 0.87/99 |
| PDZ | 0.065 | 0.065 | 0.06 | 0.065 | -0.005 | -7.1% | 3602 | 0.06/13100 | 0.065/3753 |
| PENERGY | 1.28 | 1.28 | 1.28 | 1.28 | -0.02 | -1.5% | 35 | 1.28/15 | 1.30/150 |
| PETDAG | 11.50 | 11.80 | 11.48 | 11.80 | 0.30 | 2.6% | 843 | 11.50/9 | 11.80/33 |
| PETRA | 1.22 | 1.22 | 1.18 | 1.18 | -0.04 | -3.3% | 2285 | 1.18/718 | 1.19/1 |
| PHARMA | 5.55 | 5.55 | 5.55 | 5.55 | 0.05 | 0.9% | 20 | 5.50/50 | 5.55/96 |
| PICORP | 0.23 | 0.23 | 0.225 | 0.23 | 0 | 0% | 5230 | 0.22/900 | 0.23/1547 |
| PJBUMI | 0.325 | 0.325 | 0.275 | 0.295 | -0.03 | -9.2% | 2869 | 0.285/200 | 0.295/188 |
| PJI | 0.12 | 0.12 | 0.115 | 0.12 | 0.005 | 4.3% | 9687 | 0.115/21515 | 0.12/4072 |
| PLUS | 4.20 | 4.22 | 4.14 | 4.16 | -0.04 | -1.0% | 80112 | 4.15/50 | 4.16/24 |
| PMIND | 0.045 | 0.045 | 0.045 | 0.045 | 0 | 0% | 450 | 0.045/65750 | 0.055/8839 |
| POS | 3.27 | 3.27 | 3.20 | 3.20 | -0.10 | -3.0% | 1510 | 3.19/120 | 3.20/200 |
| PRKCORP | 1.19 | 1.20 | 1.18 | 1.19 | -0.01 | -0.8% | 495 | 1.19/195 | 1.23/297 |
| PSPRING | 0.00 | 0.00 | 0.00 | 0.475 | - | - | - | 0.46/100 | 0.00/0 |
| QSR | 4.36 | 4.40 | 4.34 | 4.40 | 0.06 | 1.4% | 353 | 4.35/200 | 4.40/247 |
| QSRWB | 0.00 | 0.00 | 0.00 | 1.39 | - | - | - | 1.40/30 | 1.49/30 |
| RAMUNIA | 0.36 | 0.375 | 0.35 | 0.365 | 0.005 | 1.4% | 30940 | 0.365/449 | 0.37/718 |
| RAMUNIAWA | 0.17 | 0.18 | 0.165 | 0.18 | 0.005 | 2.9% | 5140 | 0.17/1200 | 0.18/65 |
| RGB | 0.07 | 0.075 | 0.07 | 0.07 | 0 | 0% | 9510 | 0.07/130 | 0.075/15826 |
| RPB | 0.00 | 0.00 | 0.00 | 0.45 | - | - | - | 0.50/1 | 0.55/100 |
| SAAG | 0.065 | 0.07 | 0.06 | 0.065 | 0 | 0% | 266425 | 0.065/5544 | 0.07/170570 |
| SALCON | 0.735 | 0.735 | 0.71 | 0.715 | -0.005 | -0.7% | 3640 | 0.715/487 | 0.72/179 |
| SALCONWA | 0.00 | 0.00 | 0.00 | 0.32 | - | - | - | 0.30/230 | 0.32/50 |
| SAMCHEM | 0.76 | 0.76 | 0.76 | 0.76 | -0.01 | -1.3% | 100 | 0.72/50 | 0.76/120 |
| SAMUDRA | 0.20 | 0.205 | 0.19 | 0.19 | -0.015 | -7.3% | 1325 | 0.19/65 | 0.20/150 |
| SAPCRES | 2.43 | 2.45 | 2.43 | 2.44 | 0.02 | 0.8% | 10425 | 2.43/264 | 2.44/1701 |
| SATANG | 0.00 | 0.00 | 0.00 | 0.255 | - | - | - | - | - |
| SCICOM | 0.47 | 0.48 | 0.47 | 0.48 | 0.01 | 2.1% | 200 | 0.43/50 | 0.475/130 |
| SCOMIMR | 0.475 | 0.48 | 0.47 | 0.475 | -0.005 | -1.0% | 4483 | 0.475/2405 | 0.48/2040 |
| SEEHUP | 0.00 | 0.00 | 0.00 | 0.91 | - | - | - | 0.90/50 | 0.99/16 |
| SEG | 2.45 | 2.49 | 2.43 | 2.45 | 0 | 0% | 10582 | 2.43/40 | 2.45/201 |
| SEGWA | 1.32 | 1.33 | 1.28 | 1.28 | 0 | 0% | 758 | 1.28/12 | 1.30/160 |
| SIME | 8.26 | 8.30 | 8.16 | 8.18 | -0.10 | -1.2% | 27167 | 8.16/10 | 8.18/2451 |
| SJC | 0.64 | 0.66 | 0.605 | 0.605 | 0.005 | 0.8% | 67 | 0.605/3 | 0.64/49 |
| STAMCOL | 0.00 | 0.00 | 0.00 | 0.24 | - | - | - | - | - |
| STAMCOLWA | 0.00 | 0.00 | 0.00 | 0.045 | - | - | - | - | - |
| STAR | 3.58 | 3.58 | 3.55 | 3.55 | -0.03 | -0.8% | 3063 | 3.55/88 | 3.56/120 |
| SUIWAH | 0.00 | 0.00 | 0.00 | 1.35 | - | - | - | 1.34/98 | 1.42/100 |
| SUMATEC | 0.27 | 0.275 | 0.27 | 0.275 | 0 | 0% | 160 | 0.265/230 | 0.275/410 |
| SURIA | 1.55 | 1.59 | 1.55 | 1.55 | 0 | 0% | 559 | 1.54/330 | 1.59/41 |
| SWEEJOO | 0.18 | 0.19 | 0.18 | 0.185 | 0.01 | 5.7% | 8017 | 0.18/542 | 0.185/422 |
| SYMPHNY | 0.205 | 0.205 | 0.20 | 0.20 | -0.005 | -2.4% | 1460 | 0.20/2712 | 0.205/310 |
| SYSCORP | 1.10 | 1.10 | 1.09 | 1.10 | 0.01 | 0.9% | 740 | 1.08/410 | 1.10/212 |
| TALIWRK | 1.31 | 1.35 | 1.31 | 1.31 | 0 | 0% | 7045 | 1.30/2090 | 1.32/500 |
| TALIWRKWA | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| TAMADAM | 0.00 | 0.00 | 0.00 | 0.49 | - | - | - | 0.465/200 | 0.49/300 |
| TANJONG | 21.32 | 21.48 | 21.32 | 21.48 | 0.08 | 0.4% | 2689 | 21.46/87 | 21.48/190 |
| TASCO | 1.15 | 1.15 | 1.15 | 1.15 | 0.01 | 0.9% | 330 | 1.15/62 | 1.16/30 |
| TENAGA | 9.03 | 9.03 | 8.96 | 8.98 | -0.03 | -0.3% | 41801 | 8.97/2804 | 8.98/5145 |
| TEXCHEM | 0.00 | 0.00 | 0.00 | 0.79 | - | - | - | 0.79/20 | 0.85/30 |
| TGOFFS | 1.72 | 1.72 | 1.70 | 1.71 | 0.02 | 1.2% | 7570 | 1.71/904 | 1.72/70 |
| TGOFFSWA | 1.15 | 1.15 | 1.15 | 1.15 | 0 | 0% | 330 | 1.15/100 | 1.18/26 |
| TGOFFSWB | 0.00 | 0.00 | 0.00 | 0.67 | - | - | - | 0.635/100 | 0.68/320 |
| TIME | 0.41 | 0.415 | 0.40 | 0.405 | 0 | 0% | 30199 | 0.40/10811 | 0.405/4133 |
| TM | 3.41 | 3.43 | 3.37 | 3.39 | -0.05 | -1.5% | 96034 | 3.38/7811 | 3.39/10554 |
| TMCLIFE | 0.475 | 0.49 | 0.475 | 0.475 | 0 | 0% | 29543 | 0.47/1020 | 0.475/35 |
| TNLOGIS | 0.985 | 1.01 | 0.985 | 1.01 | 0.02 | 2.0% | 1229 | 1.00/18 | 1.01/245 |
| TOCEAN | 0.72 | 0.72 | 0.72 | 0.72 | 0.02 | 2.9% | 79 | 0.72/21 | 0.99/204 |
| TRANMIL | 0.365 | 0.37 | 0.355 | 0.36 | -0.01 | -2.7% | 4877 | 0.355/23 | 0.36/448 |
| TRIUMPL | 0.00 | 0.00 | 0.00 | 0.75 | - | - | - | 0.745/270 | 0.965/50 |
| TSM | 3.00 | 3.02 | 2.99 | 2.99 | 0 | 0% | 164 | 2.96/9 | 2.99/23 |
| TSTORE | 0.00 | 0.00 | 0.00 | 2.42 | - | - | - | 2.43/3 | 2.44/20 |
| TURBO | 0.59 | 0.59 | 0.59 | 0.59 | 0 | 0% | 20 | 0.595/30 | 0.645/30 |
| TWSCORP | 0.75 | 0.755 | 0.73 | 0.735 | -0.01 | -1.3% | 7343 | 0.735/522 | 0.74/1010 |
| UMS | 1.25 | 1.30 | 1.25 | 1.25 | -0.05 | -3.8% | 684 | 1.25/100 | 1.28/1 |
| UNIMECH | 0.86 | 0.875 | 0.85 | 0.86 | -0.005 | -0.6% | 203 | 0.86/30 | 0.875/14 |
| UTUSAN | 0.76 | 0.78 | 0.76 | 0.78 | 0.015 | 2.0% | 100 | 0.755/53 | 0.78/100 |
| UZMA | 1.52 | 1.52 | 1.52 | 1.52 | 0.10 | 7.0% | 5 | 1.38/25 | 1.52/5 |
| VASTALX | 0.135 | 0.14 | 0.135 | 0.14 | 0 | 0% | 900 | 0.135/1200 | 0.14/280 |
| VOIR | 0.60 | 0.605 | 0.60 | 0.60 | -0.045 | -7.0% | 93 | 0.60/105 | 0.61/20 |
| WARISAN | 2.40 | 2.40 | 2.40 | 2.40 | 0 | 0% | 40 | 2.40/40 | 2.48/9 |
| WIDETEC | 0.00 | 0.00 | 0.00 | 0.33 | - | - | - | 0.28/30 | 0.42/117 |
| YINSON | 0.74 | 0.74 | 0.72 | 0.72 | -0.02 | -2.7% | 74 | 0.72/226 | 0.745/78 |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1434.68 (-0.99) |
| Industrial | 2752.27 (-14.07) |
| At A Glance | | Volume | 7437358 lots |
| Gainers | 360 |
| Losers | 521 |
| Unchanged | 301 |
| Top Gainers | | NESTLE | 41.000 (+0.400) |
| PETDAG | 11.800 (+0.300) |
| RHBCAP | 7.130 (+0.290) |
| AEON | 5.500 (+0.190) |
| LATITUD | 1.780 (+0.180) |
| Top Losers | | BIPORT | 6.820 (-0.170) |
| LPI | 11.760 (-0.140) |
| NAKA | 0.820 (-0.130) |
| F&N | 13.800 (-0.120) |
| KFC | 11.180 (-0.120) |
| Top Volume | | TALAM | 335622 (+0.005) |
| KNM | 327239 (-0.010) |
| SAAG | 266425 (0.000) |
| SINOTOP | 200070 (+0.010) |
| CAROTEC | 156375 (-0.005) |
|