Sector Quotes
Malaysia's Largest Companies
Overall
SUMMARY
Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV
ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV
Last Updated on [Friday, 3-Sep-2010] Time: 6:45 pm
| AHP | 0.00 | 0.00 | 0.00 | 0.93 | - | - | - | 0.935/100 | 0.97/10 |
| ALAQAR | 1.13 | 1.14 | 1.12 | 1.13 | 0 | 0% | 3880 | 1.12/890 | 1.14/620 |
| AMFIRST | 1.16 | 1.17 | 1.16 | 1.16 | 0 | 0% | 934 | 1.16/1366 | 1.18/130 |
| ARREIT | 0.885 | 0.89 | 0.88 | 0.885 | 0.01 | 1.1% | 5285 | 0.885/1515 | 0.89/1290 |
| ATRIUM | 0.975 | 0.975 | 0.975 | 0.975 | 0.02 | 2.1% | 10 | 0.955/190 | 0.975/150 |
| AXREIT | 2.12 | 2.13 | 2.10 | 2.10 | -0.02 | -0.9% | 148 | 2.10/212 | 2.14/10 |
| BSDREIT | 1.33 | 1.33 | 1.33 | 1.33 | 0 | 0% | 753 | 1.33/50 | 1.34/900 |
| CMMT | 1.05 | 1.05 | 1.03 | 1.04 | 0 | 0% | 60160 | 1.03/4290 | 1.05/1761 |
| HEKTAR | 1.27 | 1.28 | 1.27 | 1.27 | 0 | 0% | 615 | 1.26/20 | 1.27/356 |
| QCAPITA | 1.00 | 1.00 | 1.00 | 1.00 | -0.01 | -1.0% | 1740 | 0.995/890 | 1.00/210 |
| STAREIT | 0.86 | 0.86 | 0.85 | 0.85 | -0.01 | -1.2% | 4293 | 0.85/1602 | 0.86/999 |
| SUNREIT | 0.92 | 0.925 | 0.92 | 0.92 | 0 | 0% | 56625 | 0.92/1 | 0.925/5400 |
| TWRREIT | 1.18 | 1.18 | 1.17 | 1.18 | 0 | 0% | 1584 | 1.18/790 | 1.19/1127 |
| UOAREIT | 0.00 | 0.00 | 0.00 | 1.41 | - | - | - | 1.41/130 | 1.42/470 |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1435.67 (-5.4) |
| Industrial | 2766.34 (-4.46) |
| At A Glance | | Volume | 9220596 lots |
| Gainers | 438 |
| Losers | 475 |
| Unchanged | 316 |
| Top Gainers | | MUDAJYA | 4.480 (+0.530) |
| GAB | 8.300 (+0.200) |
| HAIO | 3.200 (+0.170) |
| TSRCAP-WA | 0.500 (+0.150) |
| LMCEMNT | 7.390 (+0.150) |
| Top Losers | | GENTING | 9.220 (-0.260) |
| KNUSFOR | 1.590 (-0.150) |
| APM | 4.410 (-0.140) |
| SIME | 8.280 (-0.140) |
| SUPERMX | 4.970 (-0.130) |
| Top Volume | | KNM | 347479 (+0.005) |
| MRCB | 321460 (+0.110) |
| JCY | 301325 (+0.080) |
| UEMLAND | 244063 (+0.070) |
| TIMECOM | 237284 (+0.010) |
|