Sector Quotes
Malaysia's Largest Companies
Overall
SUMMARY
Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV
ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV
Last Updated on [Monday, 6-Sep-2010] Time: 6:45 pm
| 860.960 |
862.330 |
865.020 |
849.600 |
850.870 |
-10.090 |
-1.17% |
714965 |
| AM | 0.465 | 0.47 | 0.465 | 0.47 | 0.005 | 1.1% | 1220 | 0.465/240 | 0.48/100 |
| AMWA | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| AMDB | 0.40 | 0.41 | 0.395 | 0.395 | -0.005 | -1.3% | 1053 | 0.395/47 | 0.40/20 |
| APLAND | 0.31 | 0.32 | 0.31 | 0.315 | -0.005 | -1.6% | 995 | 0.32/10 | 0.33/30 |
| ASAS | 0.72 | 0.76 | 0.72 | 0.76 | 0.04 | 5.6% | 61 | 0.725/60 | 0.75/60 |
| ASIAPAC | 0.08 | 0.08 | 0.08 | 0.08 | 0 | 0% | 2290 | 0.08/6710 | 0.085/23241 |
| BCB | 0.00 | 0.00 | 0.00 | 0.37 | - | - | - | 0.35/100 | 0.37/470 |
| BDB | 0.97 | 1.00 | 0.97 | 1.00 | 0.03 | 3.1% | 150 | 0.97/350 | 1.04/150 |
| BERTAM | 0.41 | 0.41 | 0.395 | 0.41 | -0.005 | -1.2% | 6212 | 0.40/270 | 0.41/603 |
| BJASSET | 0.62 | 0.63 | 0.605 | 0.605 | -0.015 | -2.4% | 1458 | 0.605/58 | 0.62/128 |
| BJASSETWA | 0.00 | 0.00 | 0.00 | 0.25 | - | - | - | 0.24/100 | 0.28/149 |
| BOLTON | 0.95 | 0.95 | 0.94 | 0.94 | -0.005 | -0.5% | 10585 | 0.935/100 | 0.96/10 |
| BRDB | 2.17 | 2.18 | 2.07 | 2.12 | -0.04 | -1.9% | 6841 | 2.11/200 | 2.12/200 |
| BRDBWA | 1.04 | 1.06 | 0.96 | 1.01 | -0.03 | -2.9% | 9787 | 1.01/234 | 1.03/156 |
| CHHB | 0.57 | 0.57 | 0.565 | 0.565 | -0.015 | -2.6% | 241 | 0.565/39 | 0.60/30 |
| CRESNDO | 1.17 | 1.20 | 1.17 | 1.19 | 0.01 | 0.8% | 436 | 1.18/1215 | 1.19/174 |
| CRESNDOWA | 0.00 | 0.00 | 0.00 | 0.35 | - | - | - | 0.20/400 | 0.40/320 |
| CVIEW | 0.00 | 0.00 | 0.00 | 0.60 | - | - | - | 0.405/30 | 0.58/160 |
| DAIMAN | 1.70 | 1.70 | 1.68 | 1.68 | 0 | 0% | 360 | 1.68/28 | 1.69/130 |
| DBHD | 0.765 | 0.765 | 0.74 | 0.76 | -0.005 | -0.7% | 580 | 0.74/252 | 0.76/124 |
| DIJACOR | 1.00 | 1.02 | 1.00 | 1.02 | 0 | 0% | 85 | 1.01/5 | 1.02/140 |
| DIJACORWA | 0.295 | 0.295 | 0.29 | 0.29 | -0.005 | -1.7% | 1146 | 0.29/69 | 0.295/50 |
| DNP | 1.45 | 1.47 | 1.43 | 1.44 | 0 | 0% | 4056 | 1.44/1 | 1.46/110 |
| EO | 1.17 | 1.17 | 1.13 | 1.15 | 0 | 0% | 32793 | 1.14/1270 | 1.15/1481 |
| EOWA | 0.26 | 0.26 | 0.25 | 0.25 | -0.04 | -13.8% | 33 | 0.25/987 | 0.29/98 |
| ENCORP | 0.96 | 0.98 | 0.96 | 0.98 | -0.02 | -2.0% | 518 | 0.98/4 | 1.00/108 |
| EQUINE | 0.42 | 0.425 | 0.415 | 0.42 | 0 | 0% | 2231 | 0.42/50 | 0.43/1300 |
| EUPE | 0.51 | 0.52 | 0.51 | 0.51 | -0.01 | -1.9% | 591 | 0.51/57 | 0.56/9 |
| FARLIM | 0.00 | 0.00 | 0.00 | 0.30 | - | - | - | 0.305/50 | 0.345/40 |
| FOCAL | 0.19 | 0.20 | 0.18 | 0.18 | -0.02 | -10.0% | 820 | 0.18/93 | 0.22/75 |
| FOUTAIN | 0.00 | 0.00 | 0.00 | 0.22 | - | - | - | - | - |
| GLOMAC | 1.45 | 1.45 | 1.42 | 1.43 | -0.01 | -0.7% | 2206 | 1.43/7 | 1.44/364 |
| GLOMACWA | 0.485 | 0.49 | 0.485 | 0.485 | 0 | 0% | 1001 | 0.485/49 | 0.49/410 |
| GMUTUAL | 0.205 | 0.205 | 0.20 | 0.20 | 0 | 0% | 3430 | 0.20/100 | 0.205/200 |
| GPLUS | 0.00 | 0.00 | 0.00 | 1.05 | - | - | - | - | - |
| GUOCO | 0.89 | 0.89 | 0.88 | 0.885 | -0.015 | -1.7% | 1170 | 0.88/660 | 0.885/4 |
| HUAYANG | 1.22 | 1.22 | 1.18 | 1.20 | -0.02 | -1.6% | 4335 | 1.19/150 | 1.22/600 |
| HUNZPTY | 1.41 | 1.42 | 1.38 | 1.38 | -0.02 | -1.4% | 1888 | 1.38/252 | 1.39/35 |
| HUNZPTYWB | 0.425 | 0.44 | 0.425 | 0.43 | 0.02 | 4.9% | 2733 | 0.43/133 | 0.44/305 |
| IBHD | 0.00 | 0.00 | 0.00 | 0.85 | - | - | - | 0.85/100 | 0.93/104 |
| IBRACO | 0.96 | 0.96 | 0.96 | 0.96 | -0.06 | -5.9% | 50 | 0.965/100 | 1.02/50 |
| IGB | 1.80 | 1.80 | 1.77 | 1.78 | -0.01 | -0.6% | 26771 | 1.77/920 | 1.78/386 |
| IJMLAND | 2.27 | 2.29 | 2.25 | 2.25 | -0.01 | -0.4% | 14008 | 2.25/130 | 2.26/730 |
| IJMLANDWA | 1.00 | 1.01 | 0.995 | 1.00 | 0 | 0% | 18090 | 0.995/201 | 1.00/401 |
| IVORY | 1.23 | 1.23 | 1.20 | 1.20 | -0.03 | -2.4% | 2427 | 1.19/100 | 1.20/55 |
| KASSETS | 3.15 | 3.19 | 3.12 | 3.19 | 0 | 0% | 1020 | 3.18/50 | 3.19/27 |
| KASSETSWA | 0.71 | 0.71 | 0.71 | 0.71 | -0.01 | -1.4% | 7 | 0.71/43 | 0.00/0 |
| KBUNAI | 0.055 | 0.065 | 0.055 | 0.065 | 0.01 | 18.2% | 9446 | 0.055/71294 | 0.065/12697 |
| KELADI | 0.155 | 0.155 | 0.155 | 0.155 | 0 | 0% | 7910 | 0.155/12490 | 0.16/17442 |
| KHSB | 0.40 | 0.40 | 0.38 | 0.38 | -0.015 | -3.8% | 7070 | 0.38/1335 | 0.395/565 |
| KLCCP | 3.32 | 3.32 | 3.28 | 3.29 | -0.01 | -0.3% | 13427 | 3.28/30 | 3.29/2702 |
| KSL | 1.55 | 1.55 | 1.55 | 1.55 | -0.01 | -0.6% | 691 | 1.50/70 | 1.54/10 |
| LG | 0.465 | 0.465 | 0.44 | 0.445 | -0.02 | -4.3% | 8282 | 0.44/2094 | 0.445/171 |
| LBICAP | 0.00 | 0.00 | 0.00 | 0.73 | - | - | - | 0.71/110 | 0.73/100 |
| LBICAPWA | 0.145 | 0.145 | 0.145 | 0.145 | 0.005 | 3.6% | 1000 | 0.14/1182 | 0.145/100 |
| LBS | 0.50 | 0.505 | 0.50 | 0.505 | 0.005 | 1.0% | 530 | 0.50/840 | 0.515/300 |
| LBSWA | 0.28 | 0.29 | 0.28 | 0.29 | 0 | 0% | 601 | 0.28/111 | 0.29/399 |
| LIENHOE | 0.31 | 0.31 | 0.295 | 0.305 | 0 | 0% | 14251 | 0.30/327 | 0.31/2252 |
| MAGNA | 0.765 | 0.775 | 0.765 | 0.77 | 0.005 | 0.7% | 8277 | 0.77/375 | 0.775/220 |
| MAGNAWA | 0.00 | 0.00 | 0.00 | 0.375 | - | - | - | 0.335/60 | 0.41/48 |
| MAHJAYA | 0.48 | 0.51 | 0.48 | 0.51 | 0 | 0% | 30 | 0.48/380 | 0.51/50 |
| MAHSING | 1.82 | 1.84 | 1.80 | 1.82 | 0 | 0% | 6776 | 1.82/6 | 1.84/340 |
| MALTON | 0.455 | 0.455 | 0.44 | 0.445 | -0.005 | -1.1% | 10103 | 0.44/482 | 0.445/315 |
| MEDAINC | 0.23 | 0.25 | 0.225 | 0.24 | 0.005 | 2.1% | 4336 | 0.225/1087 | 0.24/2110 |
| MENANG | 0.205 | 0.215 | 0.20 | 0.215 | 0.005 | 2.4% | 226 | 0.20/600 | 0.215/130 |
| MENANGWA | 0.01 | 0.015 | 0.01 | 0.01 | 0.005 | 100.0% | 1301 | 0.01/700 | 0.015/799 |
| METROK | 1.24 | 1.24 | 1.23 | 1.23 | -0.01 | -0.8% | 354 | 1.23/13 | 1.25/200 |
| MHOUSE | 0.53 | 0.53 | 0.53 | 0.53 | 0 | 0% | 100 | 0.49/50 | 0.54/50 |
| MJPERAK | 0.205 | 0.205 | 0.205 | 0.205 | -0.015 | -6.8% | 30 | 0.205/910 | 0.22/780 |
| MJPERAKPA | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.11/950 | 0.15/111 |
| MKLAND | 0.315 | 0.315 | 0.31 | 0.31 | 0 | 0% | 4893 | 0.305/1390 | 0.31/165 |
| MPCORP | 0.37 | 0.375 | 0.365 | 0.365 | 0 | 0% | 1792 | 0.365/550 | 0.375/1091 |
| MPCORPWB | 0.09 | 0.095 | 0.09 | 0.095 | 0 | 0% | 310 | 0.09/880 | 0.10/1759 |
| MUIPROP | 0.13 | 0.135 | 0.13 | 0.13 | 0 | 0% | 3400 | 0.125/5400 | 0.135/4060 |
| MULPHAL | 0.00 | 0.00 | 0.00 | 0.48 | - | - | - | 0.48/33 | 0.56/180 |
| MUTIARA | 0.915 | 0.915 | 0.91 | 0.91 | -0.005 | -0.5% | 1020 | 0.91/570 | 0.94/100 |
| NAIM | 3.44 | 3.44 | 3.38 | 3.42 | 0 | 0% | 2878 | 3.41/10 | 3.42/596 |
| NILAI | 0.00 | 0.00 | 0.00 | 0.80 | - | - | - | 0.70/100 | 0.80/169 |
| OIB | 1.26 | 1.28 | 1.26 | 1.28 | 0.02 | 1.6% | 500 | 1.24/2 | 1.26/15 |
| OSKPROP | 0.56 | 0.58 | 0.56 | 0.57 | 0.01 | 1.8% | 327 | 0.57/1995 | 0.62/510 |
| OSKPROPWB | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | 0.05/500 | 0.10/26 |
| PARAMON | 4.24 | 4.25 | 4.15 | 4.17 | -0.05 | -1.2% | 650 | 4.17/10 | 4.18/30 |
| PASDEC | 0.335 | 0.335 | 0.33 | 0.33 | -0.005 | -1.5% | 330 | 0.33/670 | 0.39/40 |
| PJDEV | 0.735 | 0.735 | 0.725 | 0.73 | 0 | 0% | 2831 | 0.73/468 | 0.735/820 |
| PJDEVWB | 0.05 | 0.055 | 0.05 | 0.055 | 0.005 | 10.0% | 5708 | 0.05/2616 | 0.055/562 |
| PLENITU | 3.64 | 3.85 | 3.64 | 3.79 | 0.17 | 4.7% | 1060 | 3.79/9 | 3.80/50 |
| PRDUREN | 0.00 | 0.00 | 0.00 | 1.05 | - | - | - | 0.95/20 | 1.04/100 |
| PTGTIN | 0.135 | 0.135 | 0.135 | 0.135 | -0.015 | -10.0% | 200 | 0.13/1150 | 0.145/200 |
| SAPRES | 1.00 | 1.02 | 0.91 | 0.94 | -0.06 | -6.0% | 16441 | 0.94/635 | 0.945/90 |
| SDRED | 0.675 | 0.68 | 0.67 | 0.67 | -0.005 | -0.7% | 240 | 0.67/43 | 0.675/300 |
| SHL | 1.28 | 1.28 | 1.28 | 1.28 | 0 | 0% | 150 | 1.21/30 | 1.29/50 |
| SMI | 0.235 | 0.235 | 0.23 | 0.23 | 0 | 0% | 5936 | 0.225/1700 | 0.235/925 |
| SPB | 3.27 | 3.28 | 3.27 | 3.27 | 0.01 | 0.3% | 300 | 3.27/101 | 3.30/50 |
| SPSETIA | 4.40 | 4.42 | 4.28 | 4.31 | -0.09 | -2.0% | 5099 | 4.28/81 | 4.31/248 |
| SUNCITY | 4.00 | 4.06 | 3.97 | 3.98 | -0.01 | -0.3% | 7735 | 3.97/190 | 3.98/1456 |
| SUNCITYWA | 0.485 | 0.485 | 0.48 | 0.48 | -0.005 | -1.0% | 859 | 0.485/1 | 0.49/120 |
| SUNRISE | 2.03 | 2.09 | 2.03 | 2.07 | 0.07 | 3.5% | 35942 | 2.06/500 | 2.07/929 |
| TAGB | 0.385 | 0.385 | 0.38 | 0.38 | 0 | 0% | 2698 | 0.38/450 | 0.385/334 |
| TAGBPA | 0.29 | 0.29 | 0.285 | 0.285 | 0 | 0% | 2324 | 0.285/2472 | 0.29/337 |
| TAHPS | 3.94 | 3.96 | 3.94 | 3.94 | 0 | 0% | 160 | 3.92/20 | 3.94/50 |
| TALAM | 0.095 | 0.10 | 0.09 | 0.095 | 0.005 | 5.6% | 335622 | 0.095/147127 | 0.10/126630 |
| TALAMPB | 0.09 | 0.09 | 0.09 | 0.09 | 0 | 0% | 900 | 0.09/21200 | 0.095/950 |
| TANCO | 0.095 | 0.095 | 0.095 | 0.095 | -0.005 | -5.0% | 291 | 0.095/5600 | 0.10/3641 |
| TEBRAU | 0.72 | 0.72 | 0.695 | 0.705 | -0.005 | -0.7% | 21650 | 0.695/420 | 0.705/904 |
| TRIPLC | 0.00 | 0.00 | 0.00 | 0.08 | - | - | - | - | - |
| UEMLAND | 1.91 | 1.92 | 1.81 | 1.81 | -0.10 | -5.2% | 39067 | 1.81/28 | 1.82/532 |
| UMLAND | 1.55 | 1.56 | 1.54 | 1.54 | 0.01 | 0.7% | 470 | 1.53/110 | 1.56/10 |
| YG | 0.17 | 0.17 | 0.17 | 0.17 | -0.005 | -2.9% | 30 | 0.17/20 | 0.00/0 |
| YNHPROP | 1.69 | 1.70 | 1.66 | 1.67 | -0.02 | -1.2% | 1944 | 1.66/210 | 1.67/10 |
| YTLLAND | 0.925 | 0.925 | 0.92 | 0.925 | 0.005 | 0.5% | 1016 | 0.92/580 | 0.925/320 |
| YTLLANDPA | 0.00 | 0.00 | 0.00 | 0.23 | - | - | - | 0.23/1080 | 0.245/50 |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1434.68 (-0.99) |
| Industrial | 2752.27 (-14.07) |
| At A Glance | | Volume | 7437358 lots |
| Gainers | 360 |
| Losers | 521 |
| Unchanged | 301 |
| Top Gainers | | NESTLE | 41.000 (+0.400) |
| PETDAG | 11.800 (+0.300) |
| RHBCAP | 7.130 (+0.290) |
| AEON | 5.500 (+0.190) |
| LATITUD | 1.780 (+0.180) |
| Top Losers | | BIPORT | 6.820 (-0.170) |
| LPI | 11.760 (-0.140) |
| NAKA | 0.820 (-0.130) |
| F&N | 13.800 (-0.120) |
| KFC | 11.180 (-0.120) |
| Top Volume | | TALAM | 335622 (+0.005) |
| KNM | 327239 (-0.010) |
| SAAG | 266425 (0.000) |
| SINOTOP | 200070 (+0.010) |
| CAROTEC | 156375 (-0.005) |
|