Sector Quotes
Malaysia's Largest Companies
Overall
SUMMARY
Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV
ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV
Last Updated on [Monday, 6-Sep-2010] Time: 6:45 pm
| AIM | 0.165 | 0.175 | 0.165 | 0.17 | 0.01 | 6.3% | 73753 | 0.17/2020 | 0.175/9267 |
| ASIABIO | 0.07 | 0.075 | 0.07 | 0.075 | 0.005 | 7.1% | 3587 | 0.07/2463 | 0.075/1432 |
| BTECH | 0.00 | 0.00 | 0.00 | 0.105 | - | - | - | 0.10/860 | 0.115/210 |
| ENVAIR | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.055/1000 | 0.065/3150 |
| FOCUSP | 0.335 | 0.34 | 0.33 | 0.34 | 0.01 | 3.0% | 1080 | 0.34/5 | 0.345/600 |
| GDEX | 0.51 | 0.53 | 0.51 | 0.53 | 0.02 | 3.9% | 1260 | 0.51/300 | 0.53/40 |
| INNITY | 0.00 | 0.00 | 0.00 | 0.145 | - | - | - | 0.10/900 | 0.145/298 |
| KANNAL | 0.015 | 0.02 | 0.01 | 0.02 | -0.02 | -50.0% | 32051 | 0.015/4532 | 0.02/5969 |
| KEYWEST | 0.00 | 0.00 | 0.00 | 0.045 | - | - | - | 0.04/1900 | 0.045/423 |
| KGB | 0.76 | 0.76 | 0.76 | 0.76 | 0 | 0% | 10 | 0.76/20 | 0.795/57 |
| MMODE | 0.00 | 0.00 | 0.00 | 0.105 | - | - | - | 0.10/500 | 0.11/300 |
| OVERSEA | 0.00 | 0.00 | 0.00 | 0.175 | - | - | - | 0.175/1580 | 0.18/500 |
| REDTONE | 0.20 | 0.205 | 0.20 | 0.20 | -0.005 | -2.4% | 1735 | 0.20/25 | 0.215/950 |
| REDTONEWA | 0.00 | 0.00 | 0.00 | 0.09 | - | - | - | 0.075/700 | 0.095/1500 |
| SCC | 0.57 | 0.57 | 0.57 | 0.57 | -0.02 | -3.4% | 116 | 0.57/22 | 0.585/30 |
| STEMLFE | 0.425 | 0.49 | 0.425 | 0.465 | 0.045 | 10.7% | 11371 | 0.465/150 | 0.47/310 |
| SUNZEN | 0.205 | 0.205 | 0.205 | 0.205 | 0 | 0% | 100 | 0.205/400 | 0.22/252 |
| TEXCYCL | 0.00 | 0.00 | 0.00 | 0.28 | - | - | - | 0.275/200 | 0.30/361 |
| TFP | 0.00 | 0.00 | 0.00 | 0.11 | - | - | - | 0.10/650 | 0.12/950 |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1434.68 (-0.99) |
| Industrial | 2752.27 (-14.07) |
| At A Glance | | Volume | 7437358 lots |
| Gainers | 360 |
| Losers | 521 |
| Unchanged | 301 |
| Top Gainers | | NESTLE | 41.000 (+0.400) |
| PETDAG | 11.800 (+0.300) |
| RHBCAP | 7.130 (+0.290) |
| AEON | 5.500 (+0.190) |
| LATITUD | 1.780 (+0.180) |
| Top Losers | | BIPORT | 6.820 (-0.170) |
| LPI | 11.760 (-0.140) |
| NAKA | 0.820 (-0.130) |
| F&N | 13.800 (-0.120) |
| KFC | 11.180 (-0.120) |
| Top Volume | | TALAM | 335622 (+0.005) |
| KNM | 327239 (-0.010) |
| SAAG | 266425 (0.000) |
| SINOTOP | 200070 (+0.010) |
| CAROTEC | 156375 (-0.005) |
|