Sector Quotes
Malaysia's Largest Companies
Overall
SUMMARY
Main Board
CLOSE-END | CONSTRUCTN | CONSUMER | FINANCE | HOTELS | IND-PROD | IPC | MINING | PLANTATION | PROPERTY | TECHNOLOGY | REITS | TRAD/SERV
ACE Market
FINANCE | IND-PROD | TECHNOLOGY | TRAD/SERV
Last Updated on [Monday, 6-Sep-2010] Time: 6:45 pm
| 19.850 |
20.040 |
20.050 |
19.600 |
19.740 |
-0.110 |
-0.55% |
236121 |
| AGLOBAL | 0.055 | 0.06 | 0.055 | 0.055 | -0.005 | -8.3% | 1670 | 0.055/1697 | 0.06/18793 |
| AGLOBALWA | 0.005 | 0.01 | 0.005 | 0.01 | 0.005 | 100.0% | 3396 | 0.005/51104 | 0.01/3999 |
| ANCOMLB | 0.00 | 0.00 | 0.00 | 0.055 | - | - | - | - | - |
| ASDION | 0.00 | 0.00 | 0.00 | 0.30 | - | - | - | 0.24/50 | 0.30/149 |
| ASIAEP | 0.065 | 0.065 | 0.06 | 0.065 | 0 | 0% | 900 | 0.06/29500 | 0.065/1217 |
| ASIAEPWA | 0.015 | 0.015 | 0.01 | 0.01 | -0.005 | -33.3% | 1984 | 0.01/16471 | 0.02/3500 |
| ASIAEPWB | 0.00 | 0.00 | 0.00 | 0.04 | - | - | - | 0.035/23775 | 0.045/2294 |
| AT | 0.045 | 0.055 | 0.045 | 0.055 | 0.01 | 22.2% | 4667 | 0.045/700 | 0.055/1000 |
| BAHVEST | 0.50 | 0.505 | 0.50 | 0.505 | -0.005 | -1.0% | 11600 | 0.475/10 | 0.51/998 |
| BCTTECH | 0.045 | 0.055 | 0.045 | 0.055 | 0.005 | 10.0% | 21 | 0.045/4000 | 0.055/504 |
| CBSTECH | 0.32 | 0.32 | 0.315 | 0.32 | 0.005 | 1.6% | 2330 | 0.315/2085 | 0.32/560 |
| CONNECT | 0.045 | 0.05 | 0.045 | 0.05 | 0 | 0% | 1400 | 0.045/2550 | 0.05/1500 |
| CUSCAPI | 0.165 | 0.17 | 0.165 | 0.17 | 0.005 | 3.0% | 1500 | 0.165/8800 | 0.175/270 |
| CWORKS | 0.065 | 0.07 | 0.065 | 0.07 | 0 | 0% | 900 | 0.06/400 | 0.07/1200 |
| CYBERT | 0.00 | 0.00 | 0.00 | 0.04 | - | - | - | 0.03/1500 | 0.04/280 |
| DIGISTA | 0.11 | 0.12 | 0.11 | 0.12 | 0 | 0% | 482 | 0.11/728 | 0.12/649 |
| DIGISTAWA | 0.045 | 0.045 | 0.04 | 0.045 | 0.005 | 12.5% | 3586 | 0.04/2800 | 0.05/1360 |
| DSCSOL | 0.13 | 0.135 | 0.13 | 0.13 | 0 | 0% | 350 | 0.125/1040 | 0.13/1 |
| DVM | 0.06 | 0.06 | 0.06 | 0.06 | -0.005 | -7.7% | 300 | 0.055/5300 | 0.06/200 |
| EAH | 0.46 | 0.475 | 0.46 | 0.475 | 0 | 0% | 310 | 0.465/50 | 0.475/190 |
| EBWORX | 0.30 | 0.31 | 0.295 | 0.295 | -0.005 | -1.7% | 451 | 0.30/100 | 0.305/101 |
| EDUSPEC | 0.12 | 0.12 | 0.12 | 0.12 | -0.005 | -4.0% | 150 | 0.12/8991 | 0.125/17051 |
| EFORCE | 0.475 | 0.475 | 0.455 | 0.46 | -0.015 | -3.2% | 650 | 0.455/1010 | 0.465/100 |
| ELSOFT | 0.00 | 0.00 | 0.00 | 0.47 | - | - | - | 0.44/300 | 0.48/50 |
| EQUATOR | 0.04 | 0.045 | 0.04 | 0.045 | 0.005 | 12.5% | 7020 | 0.04/5000 | 0.045/1197 |
| EXTOL | 0.00 | 0.00 | 0.00 | 0.11 | - | - | - | 0.06/600 | 0.085/1197 |
| FASTRAK | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.06/1199 | 0.07/1210 |
| FOCUS | 0.08 | 0.085 | 0.08 | 0.085 | 0 | 0% | 1552 | 0.075/3000 | 0.085/48 |
| FOCUSWA | 0.03 | 0.03 | 0.03 | 0.03 | -0.01 | -25.0% | 2894 | 0.03/2106 | 0.04/200 |
| FONICS | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | 0.01/9500 | 0.015/100 |
| GENETEC | 0.00 | 0.00 | 0.00 | 0.27 | - | - | - | 0.265/1150 | 0.275/890 |
| GOCEAN | 0.05 | 0.055 | 0.05 | 0.055 | 0.005 | 10.0% | 2432 | 0.05/5570 | 0.055/777 |
| GPRO | 0.115 | 0.115 | 0.11 | 0.115 | 0.005 | 4.5% | 40525 | 0.11/10700 | 0.115/2856 |
| GRANFLO | 0.00 | 0.00 | 0.00 | 0.38 | - | - | - | 0.36/50 | 0.38/500 |
| GRANFLOWA | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.12/500 | 0.16/700 |
| HDISPLY | 0.00 | 0.00 | 0.00 | 0.045 | - | - | - | 0.03/2060 | 0.045/492 |
| IE | 0.025 | 0.025 | 0.02 | 0.02 | 0 | 0% | 2 | 0.02/19 | 0.025/4152 |
| IEWA | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | 0.005/36757 | 0.01/999 |
| IFCAMSC | 0.14 | 0.145 | 0.14 | 0.145 | 0.005 | 3.6% | 8650 | 0.14/22700 | 0.145/1556 |
| INFOTEC | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.07/500 | 0.09/400 |
| INGENS | 0.00 | 0.00 | 0.00 | 0.045 | - | - | - | 0.045/2100 | 0.05/580 |
| INIX | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.06/3300 | 0.075/450 |
| INSBIO | 0.20 | 0.20 | 0.185 | 0.185 | -0.015 | -7.5% | 400 | 0.19/200 | 0.205/300 |
| IPOWER | 0.04 | 0.04 | 0.035 | 0.035 | -0.005 | -12.5% | 10649 | 0.035/9343 | 0.04/8766 |
| IPOWERWA | 0.01 | 0.01 | 0.01 | 0.01 | -0.005 | -33.3% | 166 | 0.01/7834 | 0.015/2500 |
| IRIS | 0.13 | 0.13 | 0.125 | 0.125 | 0 | 0% | 1844 | 0.125/19759 | 0.13/18882 |
| IRISPA | 0.00 | 0.00 | 0.00 | 0.13 | - | - | - | 0.115/563 | 0.13/219 |
| IRISWA | 0.06 | 0.06 | 0.06 | 0.06 | 0.005 | 9.1% | 83 | 0.055/575 | 0.06/167 |
| IRISWB | 0.00 | 0.00 | 0.00 | 0.05 | - | - | - | 0.045/4700 | 0.05/15564 |
| ISS | 0.055 | 0.06 | 0.055 | 0.06 | 0 | 0% | 1203 | 0.055/7440 | 0.06/64 |
| JFTECH | 0.00 | 0.00 | 0.00 | 0.195 | - | - | - | 0.165/580 | 0.195/163 |
| JHM | 0.00 | 0.00 | 0.00 | 0.175 | - | - | - | 0.145/400 | 0.19/100 |
| K1 | 0.465 | 0.52 | 0.465 | 0.505 | 0.04 | 8.6% | 4673 | 0.505/9 | 0.51/620 |
| K1WA | 0.00 | 0.00 | 0.00 | 0.08 | - | - | - | 0.08/200 | 0.10/180 |
| KZEN | 0.00 | 0.00 | 0.00 | 0.11 | - | - | - | 0.105/1000 | 0.12/150 |
| M3TECH | 0.15 | 0.15 | 0.15 | 0.15 | 0 | 0% | 200 | 0.145/1400 | 0.155/990 |
| MCMTECH | 0.08 | 0.08 | 0.08 | 0.08 | 0 | 0% | 500 | 0.075/500 | 0.08/580 |
| MEMS | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | - | - |
| MEXTER | 0.105 | 0.105 | 0.09 | 0.105 | 0.01 | 10.5% | 236 | 0.095/198 | 0.11/532 |
| MICROLN | 0.00 | 0.00 | 0.00 | 0.135 | - | - | - | 0.105/100 | 0.13/152 |
| MIKROMB | 0.00 | 0.00 | 0.00 | 0.165 | - | - | - | 0.16/500 | 0.00/0 |
| MLAB | 0.08 | 0.085 | 0.08 | 0.085 | 0 | 0% | 38701 | 0.085/3699 | 0.09/19106 |
| MLABWA | 0.045 | 0.045 | 0.045 | 0.045 | 0 | 0% | 2700 | 0.045/2300 | 0.05/2923 |
| MMSV | 0.00 | 0.00 | 0.00 | 0.45 | - | - | - | - | - |
| MNC | 0.055 | 0.055 | 0.055 | 0.055 | 0 | 0% | 867 | 0.055/240 | 0.06/1000 |
| MOBIF | 0.045 | 0.045 | 0.04 | 0.04 | 0 | 0% | 6982 | 0.04/4397 | 0.045/8333 |
| MTONE | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| MTOUCHE | 0.19 | 0.19 | 0.185 | 0.185 | -0.005 | -2.6% | 350 | 0.185/90 | 0.20/199 |
| MTOUCHEWA | 0.00 | 0.00 | 0.00 | 0.045 | - | - | - | 0.035/2300 | 0.045/788 |
| MTOUCHEWB | 0.00 | 0.00 | 0.00 | 0.11 | - | - | - | 0.05/600 | 0.14/99 |
| N2N | 0.00 | 0.00 | 0.00 | 0.32 | - | - | - | 0.29/200 | 0.30/500 |
| NEXTNAT | 0.055 | 0.055 | 0.05 | 0.05 | -0.005 | -9.1% | 1235 | 0.05/7525 | 0.06/6614 |
| NOVAMSC | 0.06 | 0.06 | 0.06 | 0.06 | -0.005 | -7.7% | 115 | 0.06/8974 | 0.065/2020 |
| OMEDIA | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.06/200 | 0.075/1000 |
| OPCOM | 0.645 | 0.655 | 0.645 | 0.655 | 0.025 | 4.0% | 1515 | 0.645/155 | 0.655/180 |
| OPENSYS | 0.09 | 0.095 | 0.09 | 0.095 | 0 | 0% | 100 | 0.09/300 | 0.095/600 |
| PALETTE | 0.025 | 0.03 | 0.025 | 0.03 | 0.005 | 20.0% | 2787 | 0.025/3849 | 0.03/12956 |
| PRIVA | 0.06 | 0.06 | 0.06 | 0.06 | 0 | 0% | 1690 | 0.055/8051 | 0.06/802 |
| PUC | 0.00 | 0.00 | 0.00 | 0.11 | - | - | - | 0.11/289 | 0.125/500 |
| REXIT | 0.42 | 0.42 | 0.42 | 0.42 | -0.02 | -4.5% | 50 | 0.42/169 | 0.47/118 |
| SCN | 0.00 | 0.00 | 0.00 | 0.08 | - | - | - | 0.065/850 | 0.08/353 |
| SMRTECH | 0.08 | 0.08 | 0.08 | 0.08 | 0 | 0% | 1000 | 0.075/650 | 0.08/1289 |
| SOLUTN | 0.00 | 0.00 | 0.00 | 0.20 | - | - | - | 0.185/50 | 0.20/62 |
| SRIDGE | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.065/500 | 0.09/331 |
| TCUBES | 0.07 | 0.07 | 0.07 | 0.07 | 0.005 | 7.7% | 60 | 0.05/1300 | 0.07/618 |
| TDEX | 0.00 | 0.00 | 0.00 | 0.195 | - | - | - | 0.185/1250 | 0.19/500 |
| TEJARI | 0.225 | 0.23 | 0.215 | 0.215 | -0.01 | -4.4% | 74784 | 0.215/5700 | 0.22/2669 |
| TMS | 0.00 | 0.00 | 0.00 | 0.075 | - | - | - | 0.045/250 | 0.07/250 |
| VIS | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | 0.08/950 | 0.15/220 |
| VIZTEL | 0.00 | 0.00 | 0.00 | 0.05 | - | - | - | 0.035/500 | 0.05/80 |
| WILLOW | 0.375 | 0.39 | 0.375 | 0.39 | 0.025 | 6.8% | 1538 | 0.38/200 | 0.39/99 |
| WINSUN | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.045/3000 | 0.06/3470 |
| YGL | 0.00 | 0.00 | 0.00 | 0.17 | - | - | - | 0.155/500 | 0.17/412 |
| YTLE | 0.78 | 0.78 | 0.77 | 0.775 | 0.005 | 0.6% | 5237 | 0.77/123 | 0.78/933 |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1434.68 (-0.99) |
| Industrial | 2752.27 (-14.07) |
| At A Glance | | Volume | 7437358 lots |
| Gainers | 360 |
| Losers | 521 |
| Unchanged | 301 |
| Top Gainers | | NESTLE | 41.000 (+0.400) |
| PETDAG | 11.800 (+0.300) |
| RHBCAP | 7.130 (+0.290) |
| AEON | 5.500 (+0.190) |
| LATITUD | 1.780 (+0.180) |
| Top Losers | | BIPORT | 6.820 (-0.170) |
| LPI | 11.760 (-0.140) |
| NAKA | 0.820 (-0.130) |
| F&N | 13.800 (-0.120) |
| KFC | 11.180 (-0.120) |
| Top Volume | | TALAM | 335622 (+0.005) |
| KNM | 327239 (-0.010) |
| SAAG | 266425 (0.000) |
| SINOTOP | 200070 (+0.010) |
| CAROTEC | 156375 (-0.005) |
|