Malaysia's Largest Companies
| Counter | Market Capitalization (RM' mil) | Net Profit (RM' mil) | Shareholders Fund (RM' mil) | | maybank | 59,806.56 | 24,898.80 | 691.90 | |
| cimb | 55,731.02 | 20,545.00 | 2,806.80 | |
| sime | 49,758.66 | 21,384.80 | 2,280.10 | |
| pbbank | 43,159.82 | 11,023.20 | 2,517.30 | |
| maxis | 40,350.00 | 8,945.10 | 1,577.80 | |
| tenaga | 39,054.75 | 26,006.10 | 917.90 | |
| axiata | 38,087.40 | 18,184.10 | 1,652.70 | |
| ioicorp | 35,900.74 | 8,346.30 | 983.50 | |
| genting | 34,164.71 | 13,887.10 | 1,044.30 | |
| misc | 32,883.03 | 20,953.10 | 1,404.50 | |
| petgas | 21,172.09 | 8,015.90 | 940.90 | |
| plus | 21,000.00 | 6,076.60 | 1,186.40 | |
| ppb | 20,603.99 | 14,086.50 | 1,616.00 | |
| digi | 19,157.60 | 1,521.50 | 1,000.50 | |
| klk | 18,126.15 | 5,634.00 | 612.50 | |
| genm | 17,956.37 | 10,137.30 | 1,323.70 | |
| ammb | 17,753.64 | 9,637.70 | 1,008.60 | |
| rhbcap | 14,729.94 | 8,707.70 | 1,201.40 | |
| hlbank | 14,157.70 | 5,733.90 | 905.30 | |
| bat | 13,418.50 | 439.30 | 746.80 | |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1435.67 (-5.4) |
| Industrial | 2766.34 (-4.46) |
| At A Glance | | Volume | 9220596 lots |
| Gainers | 438 |
| Losers | 475 |
| Unchanged | 316 |
| Top Gainers | | MUDAJYA | 4.480 (+0.530) |
| GAB | 8.300 (+0.200) |
| HAIO | 3.200 (+0.170) |
| TSRCAP-WA | 0.500 (+0.150) |
| LMCEMNT | 7.390 (+0.150) |
| Top Losers | | GENTING | 9.220 (-0.260) |
| KNUSFOR | 1.590 (-0.150) |
| APM | 4.410 (-0.140) |
| SIME | 8.280 (-0.140) |
| SUPERMX | 4.970 (-0.130) |
| Top Volume | | KNM | 347479 (+0.005) |
| MRCB | 321460 (+0.110) |
| JCY | 301325 (+0.080) |
| UEMLAND | 244063 (+0.070) |
| TIMECOM | 237284 (+0.010) |
|