Malaysia's Largest Companies
The biggest companies in Malaysia ranked by Market Cap.
| Counter | Market Capitalization (RM' mil) | Net Profit (RM' mil) | Shareholders Fund (RM' mil) | | maybank | 62,293.41 | 4,450.30 | 31,461.50 | |
| sime | 56,849.87 | 3,664.50 | 24,030.30 | |
| pchem | 54,320.00 | 2,994.00 | 19,647.00 | |
| cimb | 52,029.60 | 3,520.80 | 23,430.00 | |
| pbbank | 48,598.94 | 3,048.20 | 13,032.90 | |
| maxis | 42,825.00 | 1,577.80 | 8,945.10 | |
| genting | 40,852.90 | 1,044.30 | 13,887.10 | |
| axiata | 40,155.08 | 1,652.70 | 18,184.10 | |
| ioicorp | 34,942.75 | 2,035.70 | 10,780.20 | |
| tenaga | 32,653.89 | 3,201.90 | 28,778.90 | |
| petgas | 32,054.94 | 1,439.20 | 8,465.80 | |
| misc | 26,782.80 | 682.00 | 23,662.00 | |
| klk | 26,580.75 | 1,571.40 | 7,073.60 | |
| genm | 23,732.38 | 1,323.70 | 10,137.30 | |
| hlbank | 21,620.00 | 988.00 | 6,424.00 | |
| ppb | 20,390.60 | 1,883.80 | 13,274.20 | |
| petdag | 18,240.66 | 869.70 | 4,794.90 | |
| ammb | 17,813.92 | 1,342.80 | 10,308.90 | |
| tm | 17,243.07 | 643.00 | 6,987.50 | |
| rhbcap | 15,521.79 | 1,420.30 | 9,962.20 | |
|
|
 |
|

| Example: MAYBANK, AIRASIA, SIME |
| Local Indices | | Composite | 1538.77 (1.68) |
| Industrial | 2871.28 (24.54) |
| At A Glance | | Volume | 28448239 lots |
| Gainers | 463 |
| Losers | 400 |
| Unchanged | 355 |
| Top Gainers | | UTDPLT | 21.800 (+1.100) |
| PETGAS | 16.200 (+0.320) |
| TWS | 10.220 (+0.290) |
| BLDPLNT | 8.840 (+0.240) |
| GAB | 12.640 (+0.240) |
| Top Losers | | KLK | 24.900 (-0.700) |
| DLADY | 25.100 (-0.500) |
| HIGHTEC | 0.760 (-0.300) |
| F&N | 17.600 (-0.220) |
| SAB | 2.170 (-0.210) |
| Top Volume | | NICORP | 2605371 (+0.090) |
| SAAG | 978132 (+0.005) |
| DBE | 738243 (-0.005) |
| TMS-WA | 626325 (-0.015) |
| KBUNAI | 620074 (+0.015) |
|